DDP Price change this week?

LindyN

DIS Veteran
Joined
Apr 26, 2006
Did some browsing and noticed that pricing seems to be higher for DDP when I did the math.

Maybe my math is wrong but I'm seeing 2013 QS at $39.54/$15.75 and DDP at $58.66/$18.88, and its the same price in September as it is on Christmas Day.

Anyone pick up on this or do I need a new calculator?
 
Well, I've got good news and I've got bad news.

The good news is, you're not crazy, and you can keep your current calculator.

The bad news is, the online booking is indeed upping the costs for 2013 trips for the dining plans.

Ran a quick series of tests with the following conditions comparing the dining plan additional cost with the cost of the room I picked without a dining plan. All tests were for 1 night. Regular season was 10/19-10/20/2013, High season was 12/25-12/26/2013. Child in tests was 5. Tickets were included before selecting the dining plans.

Regular Season:
QSDP: 39.64 / 15.75
DDP: 58.68 / 18.86
DxDDP: 104.94 / 29.51

High Season:
QSDP: 39.64 / 15.75
DDP: 58.66 / 18.88
DxDDP: 104.94 / 29.51

Now, this doesn't necessarily mean that those are the final prices, nor does it mean that they're the 2014 prices, and lastly, nor does it mean that the seasonal upcharge is going away. The fact that there is no seasonal upcharge makes me skeptical of these numbers in general, moreso because they typically don't update these without updating room rates and opening packages (though, that could change).

This has also historically been the time of year that CMs have misquoted DDP costs to customers, so it's possible that the same system has bled through to the guest-facing side of the crappy MDE site now. It would be interesting to see what those who can do quotes and stuff on the old site receive...

Edit:
Updating with better test cases.
Code:
TC#	Accom		Dates		#N	Tix		#Ad	#C	Plan	 Room 	 	+Tix 		 +DDP 	 	DDPCost 	 DDP/Night 	 DDP Adult 	 DDP Child 
1	AKL - Standard	10/17-10/18	1	2 day Base	1	0	None	 $376.88 	 $574.24 	 $574.24 	 $-   	 	$-   		 $-   	
1	AKL - Standard	10/17-10/18	1	2 day Base	1	0	QS	 $376.88 	 $574.24 	 $613.88 	 $39.64 	 $39.64 	 $39.64 	
1	AKL - Standard	10/17-10/18	1	2 day Base	1	0	DDP	 $376.88 	 $574.24 	 $632.90 	 $58.66 	 $58.66 	 $58.66 	
1	AKL - Standard	10/17-10/18	1	2 day Base	1	0	Dx	 $376.88 	 $574.24 	 $679.18 	 $104.94 	 $104.94 	 $104.94 	
2	AKL - Standard	10/17-10/18	1	2 day Base	1	1	None	 $376.88 	 $758.82 	 $758.82 	 $-   		 $-   		 $- 	  	 $-   
2	AKL - Standard	10/17-10/18	1	2 day Base	1	1	QS	 $376.88 	 $758.82 	 $814.21 	 $55.39 	 $55.39 	 $39.64 	 $15.75 
2	AKL - Standard	10/17-10/18	1	2 day Base	1	1	DDP	 $376.88 	 $758.82 	 $836.36 	 $77.54 	 $77.54 	 $58.66 	 $18.88 
2	AKL - Standard	10/17-10/18	1	2 day Base	1	1	Dx	 $376.88 	 $758.82 	 $893.27 	 $134.45 	 $134.45 	 $104.94 	 $29.51 
3	AKL - Standard	10/17-10/18	1	2 day Base	2	0	None	 $376.88 	 $771.60 	 $771.60 	 $-   	 	$-   		 $-   	  	  
3	AKL - Standard	10/17-10/18	1	2 day Base	2	0	QS	 $376.88 	 $771.60 	 $850.88 	 $79.28 	 $79.28 	 $39.64 	  
3	AKL - Standard	10/17-10/18	1	2 day Base	2	0	DDP	 $376.88 	 $771.60 	 $888.92 	 $117.32 	 $117.32 	 $58.66 	  
3	AKL - Standard	10/17-10/18	1	2 day Base	2	0	Dx	 $376.88 	 $771.60 	 $981.48 	 $209.88 	 $209.88 	 $104.94 	  
4	AKL - Standard	10/17-10/18	1	2 day Base	2	2	None	 $376.88 	 $1,140.76 	 $1,140.76 	 $-   	 $-   	 $-   	 $-   
4	AKL - Standard	10/17-10/18	1	2 day Base	2	2	QS	 $376.88 	 $1,140.76 	 $1,251.54 	 $110.78 	 $110.78 	 $39.64 	 $15.75 
4	AKL - Standard	10/17-10/18	1	2 day Base	2	2	DDP	 $376.88 	 $1,140.76 	 $1,295.84 	 $155.08 	 $155.08 	 $58.66 	 $18.88 
4	AKL - Standard	10/17-10/18	1	2 day Base	2	2	Dx	 $376.88 	 $1,140.76 	 $1,409.66 	 $268.90 	 $268.90 	 $104.94 	 $29.51 
5	AKL - Standard	10/17-10/20	3	2 day Base	1	0	None	 $1,209.38 	 $1,406.74 	 $1,406.74 	 $-   	 	$-   		 $-   	  	  
5	AKL - Standard	10/17-10/20	3	2 day Base	1	0	QS	 $1,209.38 	 $1,406.74 	 $1,525.66 	 $118.92 	 $39.64 	 $39.64 	  
5	AKL - Standard	10/17-10/20	3	2 day Base	1	0	DDP	 $1,209.38 	 $1,406.74 	 $1,582.72 	 $175.98 	 $58.66 	 $58.66 	  
5	AKL - Standard	10/17-10/20	3	2 day Base	1	0	Dx	 $1,209.38 	 $1,406.74 	 $1,721.56 	 $314.82 	 $104.94 	 $104.94 	  
5	AKL - Standard	10/17-10/20	3	2 day Base	1	0	Prem	 $1,209.38 	 $1,406.74 	 $1,973.74 	 $567.00 	 $189.00 	 $189.00 	  
5	AKL - Standard	10/17-10/20	3	2 day Base	1	0	Plat	 $1,209.38 	 $1,406.74 	 $2,153.74 	 $747.00 	 $249.00 	 $249.00 	  
6	AKL - Standard	10/17-10/20	3	2 day Base	1	1	None	 $1,209.38 	 $1,591.32 	 $1,591.32 	 $-   	 $-   	 $-   	 $-   
6	AKL - Standard	10/17-10/20	3	2 day Base	1	1	QS	 $1,209.38 	 $1,591.32 	 $1,757.49 	 $166.17 	 $55.39 	 $39.64 	 $15.75 
6	AKL - Standard	10/17-10/20	3	2 day Base	1	1	DDP	 $1,209.38 	 $1,591.32 	 $1,823.94 	 $232.62 	 $77.54 	 $58.66 	 $18.88 
6	AKL - Standard	10/17-10/20	3	2 day Base	1	1	Dx	 $1,209.38 	 $1,591.32 	 $1,994.67 	 $403.35 	 $134.45 	 $104.94 	 $29.51 
6	AKL - Standard	10/17-10/20	3	2 day Base	1	1	Prem	 $1,209.38 	 $1,591.32 	 $2,575.32 	 $984.00 	 $328.00 	 $189.00 	 $139.00 
6	AKL - Standard	10/17-10/20	3	2 day Base	1	1	Plat	 $1,209.38 	 $1,591.32 	 $2,875.35 	 $1,284.03 	 $428.01 	 $249.00 	 $179.01 
7	AKL - Standard	10/17-10/20	3	2 day Base	2	0	None	 $1,209.38 	 $1,604.08 	 $1,604.08 	 $-   	 	$-   		 $-   	  
7	AKL - Standard	10/17-10/20	3	2 day Base	2	0	QS	 $1,209.38 	 $1,604.08 	 $1,841.92 	 $237.84 	 $79.28 	 $39.64 	  
7	AKL - Standard	10/17-10/20	3	2 day Base	2	0	DDP	 $1,209.38 	 $1,604.08 	 $1,956.04 	 $351.96 	 $117.32 	 $58.66 	  
7	AKL - Standard	10/17-10/20	3	2 day Base	2	0	Dx	 $1,209.38 	 $1,604.08 	 $2,233.72 	 $629.64 	 $209.88 	 $104.94 	  
7	AKL - Standard	10/17-10/20	3	2 day Base	2	0	Prem	 $1,209.38 	 $1,604.08 	 $2,738.08 	 $1,134.00 	 $378.00 	 $189.00 	  
7	AKL - Standard	10/17-10/20	3	2 day Base	2	0	Plat	 $1,209.38 	 $1,604.08 	 $3,098.08 	 $1,494.00 	 $498.00 	 $249.00 	  
8	AKL - Standard	10/17-10/20	3	2 day Base	2	2	None	 $1,209.38 	 $1,973.24 	 $1,973.24 	 $-   	 $-   	 $-   	 $-   
8	AKL - Standard	10/17-10/20	3	2 day Base	2	2	QS	 $1,209.38 	 $1,973.24 	 $2,305.58 	 $332.34 	 $110.78 	 $39.64 	 $15.75 
8	AKL - Standard	10/17-10/20	3	2 day Base	2	2	DDP	 $1,209.38 	 $1,973.24 	 $2,438.48 	 $465.24 	 $155.08 	 $58.66 	 $18.88 
8	AKL - Standard	10/17-10/20	3	2 day Base	2	2	Dx	 $1,209.38 	 $1,973.24 	 $2,779.94 	 $806.70 	 $268.90 	 $104.94 	 $29.51 
8	AKL - Standard	10/17-10/20	3	2 day Base	2	2	Prem	 $1,209.38 	 $1,973.24 	 $3,941.24 	 $1,968.00 	 $656.00 	 $189.00 	 $139.00 
8	AKL - Standard	10/17-10/20	3	2 day Base	2	2	Plat	 $1,209.38 	 $1,973.24 	 $4,541.30 	 $2,568.06 	 $856.02 	 $249.00 	 $179.01 
9	AKL - Standard	10/17-10/22	5	2 day Base	1	0	None	 $1,920.38 	 $2,117.74 	 $2,117.74 	 $-   	 	$-   		 $-   		  
9	AKL - Standard	10/17-10/22	5	2 day Base	1	0	QS	 $1,920.38 	 $2,117.74 	 $2,315.94 	 $198.20 	 $39.64 	 $39.64 	  
9	AKL - Standard	10/17-10/22	5	2 day Base	1	0	DDP	 $1,920.38 	 $2,117.74 	 $2,411.04 	 $293.30 	 $58.66 	 $58.66 	  
9	AKL - Standard	10/17-10/22	5	2 day Base	1	0	Dx	 $1,920.38 	 $2,117.74 	 $2,642.44 	 $524.70 	 $104.94 	 $104.94 	  
9	AKL - Standard	10/17-10/22	5	2 day Base	1	0	Prem	 $1,920.38 	 $2,117.74 	 $3,062.74 	 $945.00 	 $189.00 	 $189.00 	  
9	AKL - Standard	10/17-10/22	5	2 day Base	1	0	Plat	 $1,920.38 	 $2,117.74 	 $3,362.74 	 $1,245.00 	 $249.00 	 $249.00 	  
10	AKL - Standard	10/17-10/22	5	2 day Base	1	1	None	 $1,920.38 	 $2,302.32 	 $2,302.32 	 $-   	 $-   	 $-   	 $-   
10	AKL - Standard	10/17-10/22	5	2 day Base	1	1	QS	 $1,920.38 	 $2,302.32 	 $2,579.27 	 $276.95 	 $55.39 	 $39.64 	 $15.75 
10	AKL - Standard	10/17-10/22	5	2 day Base	1	1	DDP	 $1,920.38 	 $2,302.32 	 $2,690.02 	 $387.70 	 $77.54 	 $58.66 	 $18.88 
10	AKL - Standard	10/17-10/22	5	2 day Base	1	1	Dx	 $1,920.38 	 $2,302.32 	 $2,974.57 	 $672.25 	 $134.45 	 $104.94 	 $29.51 
10	AKL - Standard	10/17-10/22	5	2 day Base	1	1	Prem	 $1,920.38 	 $2,302.32 	 $3,942.32 	 $1,640.00 	 $328.00 	 $189.00 	 $139.00 
10	AKL - Standard	10/17-10/22	5	2 day Base	1	1	Plat	 $1,920.38 	 $2,302.32 	 $4,442.37 	 $2,140.05 	 $428.01 	 $249.00 	 $179.01 
11	AKL - Standard	10/17-10/22	5	2 day Base	2	0	None	 $1,920.38 	 $2,315.08 	 $2,315.08 	 $-   	 	$-   		 $-   	
11	AKL - Standard	10/17-10/22	5	2 day Base	2	0	QS	 $1,920.38 	 $2,315.08 	 $2,711.48 	 $396.40 	 $79.28 	 $39.64 	  
11	AKL - Standard	10/17-10/22	5	2 day Base	2	0	DDP	 $1,920.38 	 $2,315.08 	 $2,901.68 	 $586.60 	 $117.32 	 $58.66 	  
11	AKL - Standard	10/17-10/22	5	2 day Base	2	0	Dx	 $1,920.38 	 $2,315.08 	 $3,364.48 	 $1,049.40 	 $209.88 	 $104.94 	  
11	AKL - Standard	10/17-10/22	5	2 day Base	2	0	Prem	 $1,920.38 	 $2,315.08 	 $4,205.08 	 $1,890.00 	 $378.00 	 $189.00 	  
11	AKL - Standard	10/17-10/22	5	2 day Base	2	0	Plat	 $1,920.38 	 $2,315.08 	 $4,805.08 	 $2,490.00 	 $498.00 	 $249.00 	  
12	AKL - Standard	10/17-10/22	5	2 day Base	2	2	None	 $1,920.38 	 $2,684.24 	 $2,684.24 	 $-   	 $-   	 $-   	 $-   
12	AKL - Standard	10/17-10/22	5	2 day Base	2	2	QS	 $1,920.38 	 $2,684.24 	 $3,238.14 	 $553.90 	 $110.78 	 $39.64 	 $15.75 
12	AKL - Standard	10/17-10/22	5	2 day Base	2	2	DDP	 $1,920.38 	 $2,684.24 	 $3,459.64 	 $775.40 	 $155.08 	 $58.66 	 $18.88 
12	AKL - Standard	10/17-10/22	5	2 day Base	2	2	Dx	 $1,920.38 	 $2,684.24 	 $4,028.74 	 $1,344.50 	 $268.90 	 $104.94 	 $29.51 
12	AKL - Standard	10/17-10/22	5	2 day Base	2	2	Prem	 $1,920.38 	 $2,684.24 	 $5,964.24 	 $3,280.00 	 $656.00 	 $189.00 	 $139.00 
12	AKL - Standard	10/17-10/22	5	2 day Base	2	2	Plat	 $1,920.38 	 $2,684.24 	 $6,964.34 	 $4,280.10 	 $856.02 	 $249.00 	 $179.01 
13	AKL - Standard	12/24-12/25	1	2 day Base	1	0	None	 $546.75 	 $744.11 	 $744.11 	$-   	 	$-   		 $-  
13	AKL - Standard	12/24-12/25	1	2 day Base	1	0	QS	 $546.75 	 $744.11 	 $783.75 	 $39.64 	 $39.64 	 $39.64 	  
13	AKL - Standard	12/24-12/25	1	2 day Base	1	0	DDP	 $546.75 	 $744.11 	 $802.77 	 $58.66 	 $58.66 	 $58.66 	  
13	AKL - Standard	12/24-12/25	1	2 day Base	1	0	Dx	 $546.75 	 $744.11 	 $849.05 	 $104.94 	 $104.94 	 $104.94 	  
14	AKL - Standard	12/24-12/25	1	2 day Base	1	1	None	 $546.75 	 $928.69 	 $928.69 	 $-   	 $-   	 $-   	 $-   
14	AKL - Standard	12/24-12/25	1	2 day Base	1	1	QS	 $546.75 	 $928.69 	 $984.08 	 $55.39 	 $55.39 	 $39.64 	 $15.75 
14	AKL - Standard	12/24-12/25	1	2 day Base	1	1	DDP	 $546.75 	 $928.69 	 $1,006.23 	 $77.54 	 $77.54 	 $58.66 	 $18.88 
14	AKL - Standard	12/24-12/25	1	2 day Base	1	1	Dx	 $546.75 	 $928.69 	 $1,063.14 	 $134.45 	 $134.45 	 $104.94 	 $29.51 
15	AKL - Standard	12/24-12/25	1	2 day Base	2	0	None	 $546.75 	 $941.48 	 $941.48 	 $-   	 	$-   		 $-  
15	AKL - Standard	12/24-12/25	1	2 day Base	2	0	QS	 $546.75 	 $941.48 	 $1,020.76 	 $79.28 	 $79.28 	 $39.64 	  
15	AKL - Standard	12/24-12/25	1	2 day Base	2	0	DDP	 $546.75 	 $941.48 	 $1,058.80 	 $117.32 	 $117.32 	 $58.66 	  
15	AKL - Standard	12/24-12/25	1	2 day Base	2	0	Dx	 $546.75 	 $941.48 	 $1,151.36 	 $209.88 	 $209.88 	 $104.94 	  
16	AKL - Standard	12/24-12/25	1	2 day Base	2	2	None	 $546.75 	 $1,310.64 	 $1,310.64 	 $-   	 $-   	 $-   	 $-   
16	AKL - Standard	12/24-12/25	1	2 day Base	2	2	QS	 $546.75 	 $1,310.64 	 $1,421.42 	 $110.78 	 $110.78 	 $39.64 	 $15.75 
16	AKL - Standard	12/24-12/25	1	2 day Base	2	2	DDP	 $546.75 	 $1,310.64 	 $1,465.72 	 $155.08 	 $155.08 	 $58.66 	 $18.88 
16	AKL - Standard	12/24-12/25	1	2 day Base	2	2	Dx	 $546.75 	 $1,310.64 	 $1,579.54 	 $268.90 	 $268.90 	 $104.94 	 $29.51 
17	AKL - Standard	12/24-12/27	3	2 day Base	1	0	None				 $-   	 $-   	 $-   	  
17	AKL - Standard	12/24-12/27	3	2 day Base	1	0	QS				 $-   	 $-   	 $-   	  
17	AKL - Standard	12/24-12/27	3	2 day Base	1	0	DDP				 $-   	 $-   	 $-   	  
17	AKL - Standard	12/24-12/27	3	2 day Base	1	0	Dx				 $-   	 $-   	 $-   	  
17	AKL - Standard	12/24-12/27	3	2 day Base	1	0	Prem				 $-   	 $-   	 $-   	  
17	AKL - Standard	12/24-12/27	3	2 day Base	1	0	Plat				 $-   	 $-   	 $-   	  
18	AKL - Standard	12/24-12/27	3	2 day Base	1	1	None				 $-   	 $-   	 $-   	 $-   
18	AKL - Standard	12/24-12/27	3	2 day Base	1	1	QS				 $-   	 $-   	 $-   	 $-   
18	AKL - Standard	12/24-12/27	3	2 day Base	1	1	DDP				 $-   	 $-   	 $-   	 $-   
18	AKL - Standard	12/24-12/27	3	2 day Base	1	1	Dx				 $-   	 $-   	 $-   	 $-   
18	AKL - Standard	12/24-12/27	3	2 day Base	1	1	Prem				 $-   	 $-   	 $-   	 $-   
18	AKL - Standard	12/24-12/27	3	2 day Base	1	1	Plat				 $-   	 $-   	 $-   	 $-   
19	AKL - Standard	12/24-12/27	3	2 day Base	2	0	None				 $-   	 $-   	 $-   	  
19	AKL - Standard	12/24-12/27	3	2 day Base	2	0	QS				 $-   	 $-   	 $-   	  
19	AKL - Standard	12/24-12/27	3	2 day Base	2	0	DDP				 $-   	 $-   	 $-   	  
19	AKL - Standard	12/24-12/27	3	2 day Base	2	0	Dx				 $-   	 $-   	 $-   	  
19	AKL - Standard	12/24-12/27	3	2 day Base	2	0	Prem				 $-   	 $-   	 $-   	  
19	AKL - Standard	12/24-12/27	3	2 day Base	2	0	Plat				 $-   	 $-   	 $-   	  
20	AKL - Standard	12/24-12/27	3	2 day Base	2	2	None				 $-   	 $-   	 $-   	 $-   
20	AKL - Standard	12/24-12/27	3	2 day Base	2	2	QS				 $-   	 $-   	 $-   	 $-   
20	AKL - Standard	12/24-12/27	3	2 day Base	2	2	DDP				 $-   	 $-   	 $-   	 $-   
20	AKL - Standard	12/24-12/27	3	2 day Base	2	2	Dx				 $-   	 $-   	 $-   	 $-   
20	AKL - Standard	12/24-12/27	3	2 day Base	2	2	Prem				 $-   	 $-   	 $-   	 $-   
20	AKL - Standard	12/24-12/27	3	2 day Base	2	2	Plat				 $-   	 $-   	 $-   	 $-   
21	AKL - Standard	12/24-12/29	5	2 day Base	1	0	None				 $-   	 $-   	 $-   	  
21	AKL - Standard	12/24-12/29	5	2 day Base	1	0	QS				 $-   	 $-   	 $-   	  
21	AKL - Standard	12/24-12/29	5	2 day Base	1	0	DDP				 $-   	 $-   	 $-   	  
21	AKL - Standard	12/24-12/29	5	2 day Base	1	0	Dx				 $-   	 $-   	 $-   	  
21	AKL - Standard	12/24-12/29	5	2 day Base	1	0	Prem				 $-   	 $-   	 $-   	  
21	AKL - Standard	12/24-12/29	5	2 day Base	1	0	Plat				 $-   	 $-   	 $-   	  
22	AKL - Standard	12/24-12/29	5	2 day Base	1	1	None				 $-   	 $-   	 $-   	 $-   
22	AKL - Standard	12/24-12/29	5	2 day Base	1	1	QS				 $-   	 $-   	 $-   	 $-   
22	AKL - Standard	12/24-12/29	5	2 day Base	1	1	DDP				 $-   	 $-   	 $-   	 $-   
22	AKL - Standard	12/24-12/29	5	2 day Base	1	1	Dx				 $-   	 $-   	 $-   	 $-   
22	AKL - Standard	12/24-12/29	5	2 day Base	1	1	Prem				 $-   	 $-   	 $-   	 $-   
22	AKL - Standard	12/24-12/29	5	2 day Base	1	1	Plat				 $-   	 $-   	 $-   	 $-   
23	AKL - Standard	12/24-12/29	5	2 day Base	2	0	None				 $-   	 $-   	 $-   	  
23	AKL - Standard	12/24-12/29	5	2 day Base	2	0	QS				 $-   	 $-   	 $-   	  
23	AKL - Standard	12/24-12/29	5	2 day Base	2	0	DDP				 $-   	 $-   	 $-   	  
23	AKL - Standard	12/24-12/29	5	2 day Base	2	0	Dx				 $-   	 $-   	 $-   	  
23	AKL - Standard	12/24-12/29	5	2 day Base	2	0	Prem				 $-   	 $-   	 $-   	  
23	AKL - Standard	12/24-12/29	5	2 day Base	2	0	Plat				 $-   	 $-   	 $-   	  
24	AKL - Standard	12/24-12/29	5	2 day Base	2	2	None				 $-   	 $-   	 $-   	 $-   
24	AKL - Standard	12/24-12/29	5	2 day Base	2	2	QS				 $-   	 $-   	 $-   	 $-   
24	AKL - Standard	12/24-12/29	5	2 day Base	2	2	DDP				 $-   	 $-   	 $-   	 $-   
24	AKL - Standard	12/24-12/29	5	2 day Base	2	2	Dx				 $-   	 $-   	 $-   	 $-   
24	AKL - Standard	12/24-12/29	5	2 day Base	2	2	Prem				 $-   	 $-   	 $-   	 $-   
24	AKL - Standard	12/24-12/29	5	2 day Base	2	2	Plat				 $-   	 $-   	 $-   	 $-
I still have some more work to do, especially on the holiday side...but I'm sleepy
 
Just added the ddp for Dec 18-26 and I paid $55.59/adult per day , but it does say that there was a price increase on all Disney related sights.
 

GET A DISNEY VACATION QUOTE

Dreams Unlimited Travel is committed to providing you with the very best vacation planning experience possible. Our Vacation Planners are experts and will share their honest advice to help you have a magical vacation.

Let us help you with your next Disney Vacation!











facebook twitter
Top