NOTE: mid-August 2025 I lost the Excel data I gathered from the beginning. Going to take significant time (if I decide to) to re-enter all that data.
For now, I'm going to try to take new data in a SQL database and manually combine it with what I had previously.
This is based on manually gathered data from deeds on the county comptroller website.
Includes all proofed county deeds through 10/31/25.
So far, I have seen a spread of up to 93 days between a CFW "Palm Tree" date and the county recorded date. (PVB data has up to 142 days).
These delays are likely people delaying their initial deposit and then spreading the 3 monthly payments out.
Breakdown by UY...Only reflected through 7/31/25 (working on SQL query to be able to retrieve this).
FW (1 week 50 FW added in August 2025 county data)
Edited 11/6/2025
For now, I'm going to try to take new data in a SQL database and manually combine it with what I had previously.
This is based on manually gathered data from deeds on the county comptroller website.
Includes all proofed county deeds through 10/31/25.
So far, I have seen a spread of up to 93 days between a CFW "Palm Tree" date and the county recorded date. (PVB data has up to 142 days).
These delays are likely people delaying their initial deposit and then spreading the 3 monthly payments out.
| Month/Year | County Recorded Deeds | Points based on Recorded Date | Deeds based on Palm Tree | Points based on Palm Tree Date |
| 2/24 | 69 | 7159 | 136 | 15,351 |
| 3/24 | 94 | 12276 | 69 | 9,662 |
| 4/24 | 49 | 6902 | 40 | 5,695 |
| 5/24 | 31 | 3940 | 25 | 3,680 |
| 6/24 | 35 | 5351 | 28 | 4,310 |
| 7/24 | 42 | 6560 | 39 | 6,340 |
| 8/24 | 22 | 3400 | 37 | 5,445 |
| 9/24 | 43 | 6445 | 46 | 6,835 |
| 10/24 | 37 | 5560 | 30 | 5,060 |
| 11/24 | 21 | 3325 | 16 | 2,300 |
| 12/24 | 37 | 5985 | 47 | 7,995 |
| 1/25 | 62 | 10140 | 67 | 10,570 |
| 2/25 | 57 | 8680 | 55 | 7,920 |
| 3/25 | 46 | 7065 | 40 | 6,481 |
| 4/25 | 37 | 5840 | 22 | 2,976 |
| 5/25 | 31 | 4367 | 39 | 5,475 |
| 6/25 | 30 | 3950 | 35 | 5,251 |
| 7/25 | 48 | 7011 | 79 | 11,395 |
| 8/25 | 88 | 13,890 | 83 | 14,985 |
| 9/25 | 85 | 13,670 | 79 | 12,655 |
| 10/25 | 71 | 11,515 | 17 | 2,650 |
| Totals | 947 | 152,671 | 947 | 152,671 |
- February 2024
- March 2024
- May 2024
- June 2024
- July 2024
- August 2024
- September 2024
- October 2024
- November 2024
- December 2024
- January 2025
- February 2025
- March 2025
- April 2025
- May 2025 (milestone reached 100,000 points on 5/15/25)
- June 2025
- July 2025
- August 2025 (best month so far)
- September 2025
- October 2025
Breakdown by UY...Only reflected through 7/31/25 (working on SQL query to be able to retrieve this).
| UY | Deeds | Points |
| FEB | 122 | 16,926 |
| MAR | 58 | 7,791 |
| APR | 92 | 13,317 |
| JUN | 119 | 17,316 |
| AUG | 116 | 15,927 |
| SEP | 72 | 11,402 |
| OCT | 76 | 11,546 |
| DEC | 136 | 19,731 |
FW (1 week 50 FW added in August 2025 county data)
| FW# | Unit Type | # Deeds |
| 16 | Cabin | 1 |
| 17 | Cabin | 1 |
| 26 | Cabin | 1 |
| 27 | Cabin | 1 |
| 40 | Cabin | 1 |
| 43 | Cabin | 9 |
| 44 | Cabin | 2 |
| 47 | Cabin | 1 |
| 48 | Cabin | 1 |
| 49 | Cabin | 2 |
| 50 | Cabin | 2 |
| 52 | Cabin | 1 |
Edited 11/6/2025
Last edited:
