*** 4/7/11 & 4/8/11 - MAGIC through end of 2012 opening booking prices ***

Status
Not open for further replies.

lbgraves

Little Cinderella's Mommy
Joined
Feb 25, 2003
I don't see a thread for a few pages back yet so before the phone lines open am starting this so prices can be tracked in one thread to have a record to let people know what the pricing started at. I will be attempting to keep a running listing of prices in the first post grouped by cruise type. Please include the following information in your post so that it will help those who will be booking on 4/8/11 to have an idea of what to expect.

*** PLEASE INCLUDE THE PASSENGER PRICE BREAKDOWN IN YOUR POST. THIS ALLOWS OTHERS TO HAVE AN IDEA OF HOW MUCH IT WOULD BE WITH A DIFFERENT NUMBER OF PEOPLE IN THE SAME CATEGORY. THANK YOU! ***

Cat #
# of adults and/or kids with ages and cost per cruiser -- ie 2A2K 8,10 $5200 1800/1800/800/800
Insurance/transfers/air included ?
Cost

Also post if you have transferred an OBB.

PLEASE only post your prices in this thread.

Thank you for your help!

****************************************************
Numbers to call: 800-951-3532; 888-325-2500; CC #800-449-3380
Time DCL opens: 8 am ET
****************************************************

** To post #183.

3/30/12 7-Night Western -- PC [KW, GC, COZ, CC]
4B 5People $8044.65 w/OBB
As of 4/9/11
R 2A2C (10/12) $16415.20
S 2A2C (10/12) $14665.20
T 2A2C (10/12) $11081.20
4A 2A2C (10, 12) $6145.64
4B 2A2C (10, 10) $5991.64
4E 2A2C (10, 12) $5865.64
5A 2A2C (10/12) $6930.20
5B 2A2C (10/12) $6720.20
5C 2A2C (10/12) $6608.20
6A 2A1C (10) $4042.23
7A 2A1C (10) $3902.23
9A 2A2C (10/12) $5789.20
9B 2A2C (10/12) $5509.20
9C 2A2C (10/12) $5397.20
9D 2A2C (10/12) $5285.20
10A 2A2C (10/12) $5411.20
10B 2A2C (10/12) $5103.20
10C 2A2C (10/12) $5047.20
11A 2A2C (10/12) $4879.20
11B 2A2C (10/12) $4809.20
11C NOT AVAILABLE


4/6/12 7-Night Eastern -- PC [SM, ST, CC]
Available as of 4/9/11
R 2A2C (10/15) $17841.92 7490/1337/1232
S 2A2C (10/15) $16035.92 6587/1337/1232
T 2A2C (10/15) $12017.92 4578/1337/1232
4A 2A2C (10/15) $8601.92 2933/1274/1169
4B 2A2C (10/15) $8377.92 2821/1274/1169
4E 2A2C (10/15) $8223.92 2744/1274/1169
5A 2A2C (10/15) $7495.92 2380/1274/1169
5B 2A2C (10/15) $7271.92 2268/1274/1169
5C 2A2C (10/15) $7145.92 2205/1274/1169
6A 2A1C (10) $5798.69 2100/1169
7A 2A1C (10) $5392.69 2002/1169
9A 2A2C (10/15) $6263.92 1820/1218/1113
9B 2A2C (10/15) $5955.92 1666/1218/1113
9C 2A2C (10/15) $5829.92 1603/1218/1113
9D 2A2C (10/15) $5703.92 1540/1218/1113
10A 2A2C (10/15) $5563.92 1526/1155/1064
10B 2A2C (10/15) $5507.92 1498/1155/1064
10C 2A2C (10/15) $5451.92 1470/1155/1064
11A 2A2C (10/15) $5255.921372/1155/1064
11B 2A2C (10/15) $5171.92 1330/1155/1064
11C 2A1C (10) $3873.69 1295/1064[/COLOR
]

4/13/12 7-Night Eastern -- PC [SM, ST, CC]
Available as of 4/9/11
R 2A2C (10/15) $15055.92 6300/1127/1036
S 2A2C (10/15) $12535.92 5040/1127/1036
T 2A2C (10/15) $9525.92 3535/1127/1036
4A 2A2C (10/15) $6718.92 2268/987/903
4B 2A2C (10/15) $6536.92 2177/987/903
4E 2A2C (10/15) $6410.92 2114/987/903
5A 2A2C (10/15) $5864.92 1841/987/903
5B 2A2C (10/15) $5682.92 1750/987/903
5C 2A2C (10/15) $5584.92 1701/987/903
6A 2A1C (10) $4370.69 1624/903
7A 2A1C (10) $4202.69 1540/903
9A 2A2C (10/15) $4891.92 1400/938/861
9B 2A2C (10/15) $4667.92 1288/938/861
9C 2A2C (10/15) $4569.92 1239/938/861
9D 2A2C (10/15) $4471.92 1190/938/861
10A 2A2C (10/15) $4583.92 1288/896/819
10B 2A2C (10/15) $4317.92 1155/896/819
10C 2A2C (10/15) $4275.92 1134/896/819
11A 2A2C (10/15) $4121.92 1057/896/819
11B 2A2C (10/15) $4065.92 1029/896/819
11C 2A1C (10) $3040.69 1001/819


4/20/12 5-Night Bahamas -- PC [KW, NA, CC] ** Possible DD to CC **
Prices as of 4/9/12
R 2A2C (10/12) $10715.72 450/740
S 2A2C (10/12) $8915.72 3600/740
T 2A2C (10/12) $6765.72 2525/740
4A 2A2C (10/12) $4495.72
4B 2A2C (10/12) $4385.72 1430/645
4C 2A1C (10) NA
4D 2A1C (10) NA
4E 2A2C (10/12) $4295.72 1385/645
5A 2A2C (10/12) $4155.72 1315/645
5B 2A2C (10/12) $4025.72 1250/645
5C 2A2C (10/12) $3955.72 1215/645
5D 2A1C (10) $3251.79 1215/645
6A 2A1C (10) $3141.79 1160/645
7A 2A1C (10) $3021.79 1100/645
9A 2A2C (10/12) $3465.72 1000/615
9B 2A2C (10/12) $3305.72920/615
9C 2A2C (10/12) $3235.72 885/615
9D 2A2C (10/12) $3165.72 (850)/615
10A 2A2C (10/12) $3245.72 920/585
10B 2A2C (10/12) $2925.72 (760)/585
10C 2A2C (10/12) $2895.72 745/585
11A 2A2C (10/12) $2795.72 695/585
11B 2A2C (10/12) $2755.72 675/585
11C 2A1C (10) $2071.79 655/585

11C 2A $1427.86 665 ea no ins/ no trns

4/25/12 5-Night Bahamas -- PC [KW, NA, CC]
4E 2A3C (9, 11, 13) $4770 w/OBB w/ ins/ no trns
Available as of 4/9/11
R 2A2C (10/15) $9915.72 4130/740/680
S 2A2C (10/15) $8265.72 3305/740/680
T 2A2C (10/15) $6285.72 2315/740/680
4A 2A2C (10/15) $4445.72 1485/645/595
4B 2A2C (10/15) $4335.72 1430/645/595
4C 2A1C (10) NA
4D 2A1C (10)NA
4E 2A2C (10/15) $4245.72 1385/645/595
5A 2A2C (10/15) $3885.72 1205/645/595
5B 2A2C (10/15) $3775.72 1150/645/595
5C 2A2C (10/15) $3705.72 1115/645/595
5D 2A1C (10) NA
6A 2A1C (10) $2891.79 1060/595
7A 2A1C (10) $2791.79 1010/595
9A 2A2C (10/15) $3255.72 920/615/565
9B 2A2C (10/15) $3105.72 845/615/565
9C 2A2C (10/15) $3035.72 810/615/565
9D 2A2C (10/15) $2975.72 780/615/565
10A 2A2C (10/15) $3035.72 840/585/535
10B 2A2C (10/15) $2875.72 760/585/535
10C 2A2C (10/15) $2845.72 745/585/535
11A 2A2C (10/15) $2745.72695/585/535
11B 2A2C (10/15) $2705.72 675/585/535
11C 2A1C (10) $2021.79 655/535


4/30/12 4-Night Bahamas -- PC [NA, CC]
Available as of 4/9/11
R 2A2C (10/15) $7948.68 3304/592/544
S 2A2C (10/15) $6628.68 2644/592/544
T 2A2C (10/15) $5044.68 1852/592/544
4A 2A2C (10/15) $3380.68 1092/516/476
4B 2A2C (10/15) $3292.68 1048/516/476
4C 2A1C (10) NA
4D 2A1C (10) NA
4E 2A2C (10/15) $3228.68 1016/516/476
5A 2A2C (10/15) $3124.68 964/516/476
5B 2A2C (10/15) $3036.68 920/516/476
5C 2A2C (10/15) $2980.68 892/516/476
6A 2A1C (10) $2325.51 848/476
7A 2A1C (10) $2245.51 8008/476
9A 2A2C (10/15) $2620.68
9B 2A2C (10/15) $2500.68 676/492/452
9C 2A2C (10/15) $2444.68 648/492/452
9D 2A2C (10/15) $2396.68 624/492/452
10A 2A2C (10/15) $2444.68 672/468/428
10B 2A2C (10/15) $2212.68 556/468/428
10C 2A2C (10/15) $2188.68 544/468/428
11A 2A2C (10/15) $2116.68 508/468/428
11B 2A2C (10/15) $2092.68 496/496/468/428
11C 2A1C (10)1541.51 480/428


5/4/12 5-Night Bahamas -- PC [KW, NA, CC]
Available as of 4/9/11
R 2A2C (10/15) $9915.72 4130/740/680
S 2A2C (10/15) $8265.72 3305/740/680
T 2A2C (10/15) $6285.72 2315/740/680
4A 2A2C (10/15) $4445.72 1485/645/595
4B 2A2C (10/15) $4335.72 1430/645/595
4E 2A2C (10/15) $4245.72 1385/645/595
5A 2A2C (10/15) $3885.72 1205/645/595
5B 2A2C (10/15) $3775.72 1150/645/595
5C 2A2C (10/15) $3705.72 1115/645/595
6A 2A1C (10) $2891.79 1060/595
7A 2A1C (10) $2791.79 1010/595
9A 2A2C (10/15) $3255.72 920/615/565
9B 2A2C (10/15) $3105.72 845/615/565
9C 2A2C (10/15) $3035.72 810/615/565
9D 2A2C (10/15) $2975.72 780/615/565
10A 2A2C (10/15) $3035.72 840/585/535
10B 2A2C (10/15) $2875.72 760/585/535
10C 2A2C (10/15) $2845.72 745/585/535
11A 2A2C (10/15) $2745.72695/585/535
11B 2A2C (10/15) $2705.72 675/585/535
11C 2A1C (10) $2021.79 655/535



5/9/12 5-Night Bahamas -- PC [KW, NA, CC]
Available as of 4/9/11
R 2A2C (10/15) $9915.72 4130/740/680
S 2A2C (10/15) $8265.72 3305/740/680
T 2A2C (10/15) $6285.72 2315/740/680
4A 2A2C (10/15) $4445.72 1485/645/595
4B 2A2C (10/15) $4335.72 1430/645/595
4E 2A2C (10/15) $4245.72 1385/645/595
5A 2A2C (10/15) $3885.72 1205/645/595
5B 2A2C (10/15) $3775.72 1150/645/595
5C 2A2C (10/15) $3705.72 1115/645/595
6A 2A1C (10) $2891.79 1060/595
7A 2A1C (10) $2791.79 1010/595
9A 2A2C (10/15) $3255.72 920/615/565
9B 2A2C (10/15) $3105.72 845/615/565
9C 2A2C (10/15) $3035.72 810/615/565
9D 2A2C (10/15) $2975.72 780/615/565
10A 2A2C (10/15) $3035.72 840/585/535
10B 2A2C (10/15) $2875.72 760/585/535
10C 2A2C (10/15) $2845.72 745/585/535
11A 2A2C (10/15) $2745.72695/585/535
11B 2A2C (10/15) $2705.72 675/585/535
11C 2A1C (10) $2021.79 655/535


5/14/12 4-Night Bahamas -- PC [NA, CC]

5/18/12 5-Night Bahamas -- PC [KW, NA, CC]
Available as of 4/9/11
R 2A2C (10/15) $9915.72 4130/740/680
S 2A2C (10/15) $8265.72 3305/740/680
T 2A2C (10/15) $6285.72 2315/740/680
4A 2A2C (10/15) $4445.72 1485/645/595
4B 2A2C (10/15) $4335.72 1430/645/595
4E 2A2C (10/15) $4245.72 1385/645/595
5A 2A2C (10/15) $3885.72 1205/645/595
5B 2A2C (10/15) $3775.72 1150/645/595
5C 2A2C (10/15) $3705.72 1115/645/595
6A 2A1C (10) $2891.79 1060/595
7A 2A1C (10) $2791.79 1010/595
9A 2A2C (10/15) $3255.72 920/615/565
9B 2A2C (10/15) $3105.72 845/615/565
9C 2A2C (10/15) $3035.72 810/615/565
9D 2A2C (10/15) $2975.72 780/615/565
10A 2A2C (10/15) $3035.72 840/585/535
10B 2A2C (10/15) $2875.72 760/585/535
10C 2A2C (10/15) $2845.72 745/585/535
11A 2A2C (10/15) $2745.72695/585/535
11B 2A2C (10/15) $2705.72 675/585/535
11C 2A1C (10) $2021.79 655/535


5/25/12 8-Night Bahama -- NY [NA, CC, PC]
T 2A $8979.12 no ins/ no trns
9B 2A1C $3961.69 w/OBB 1600/1600/536 no ins/ no trns
11A 3A1C (9) $5102 1320/1112/1024
11B 2A $2723.12 1280 ea
11B 1A2C $3549 w/OBB

6/2/12 8-Night Bahama -- NY [NA, CC, PC]

6/10/12 5-Night Canada -- NY [HAL, SJ]
R 2A2C (10, 12) $10766
S 2A2C (10, 12) $9616
T 2A2C (10, 12) $7276
4A 2A2C (10, 12) $5226
4B 2A2C (10, 12) $5086
4E 2A2C (10, 12) $4996
5A 2A2C (10, 12) $4566
5B 2A2C (10, 12) $4426
5C 2A2C (10, 12) $4346
9A 2A2C (10, 12) $3806
9B 2A $2302.00 w/ ins
9B 2A $1942.78 w/OBB no ins
9B 2A2C (10, 12) $3626
9C 2A2C (10, 12) $3556
9D 2A2C (10, 12) $3476
10A 2A2C $3093.56 w/OBB no ins
10A 2A2C (10, 12) $3406
10B 2A2C (10, 12) $3366
10C 2A2C (10, 12) $3336
11A 3A1C (9) $3270 825/695/640
11A 2A2C (10, 12) $3216
11B 2A $1742.78 800 ea no ins
11B 2A2C (10, 12) $3166

6/15/12 2-Night Weekend - NY [AT SEA] **** NO OBC ALLOWED ****
R - Not available as of noon 4/8/11
S 2A2C (10, 12) $9616
T 2A2C (10, 12) $7766
4A 2A2C (10, 12) $5546
4B 2A2C (10, 12) $5396
4E 2A2C (10, 12) $5286
5A 2A2C (10, 12) $4816
5B 2A2C (10, 12) $4666
5C 2A2C (10, 12) $4586
9A 2A2C (10, 12) $4006
9B 2A $1144.28 w/OBB no ins
9B 2A2C (10, 12) $3806
9C 2A $1104.28 no ins/ no trns
9C 2A1C $1534.42 no ins/ no trns
9C 2A2C $1964.56 no ins/ no trns
9C 2A2C (10, 12) $3726
9D 2A2C (10, 12) $3646
10A 2A2C $1828.56 532.14/532.14/382.14/382.14 no ins/ no trns
10A 2A $1064.28 480 ea no ins/ no trns
10A 2A2C (10, 12) $3746
10B 2A2C (10, 12) $3526
10C 2A2C (10, 12) $3485
11A 2A2C (10, 12) $3366
11B 2A $864.28 no ins/ no trns
11B 2A2C (10, 12) $3316

6/17/12 5-Night Canada -- NY [HAL, SJ]
6A 2A $2,892.78 no ins/ no trsn
11B 2A $1892 no ins/ no trsn

6/22/12 8-Night Bahama -- NY [NA, CC, PC]
5C 3A $6204.68 2393.56/2393.56/1417.56
5C 4A $6892.64 2162.36/2162.36/1283.96/1283.96
5C 1A2C $5507.88 2162.36/2162.36/1183.16

6/30/12 8-Night Bahama -- NY [NA, CC, PC]
9B 2A1C ? $5712.09 w/ ins
10A 5024 2A2C (11, 15) 6350.24 1825.56/ 1401.56/1297.56 no ins/ no trns

7/8/12 5-Night Canada -- NY [HAL, SJ]
Prices at 8:45 a.m. ET 4/8/12
R 2A2C (10,12) $11705.56 4905/805
S 2A2C (10,12) $10444.56 4280/805
T 2A $6682.78
T 2A2C (10,12) $8435.56 3270/805
4A 2A $2913.78 w/OBB [$4348.64 w/o OBB]
4A 2A2C (10,12) $6005.56 2095/765
4B 2A2C (10,12) $5845.56 2015/765
4E 2A2C (10,12) $5735.56 1960/765
5A 2A2C (10,12) $5215.56 1700/765
5B 2A1C $4107.03 w/OBB w/ ins/ no trns
5B 2A2C (10,12) $5055.56 1620/765
5C 2A2C (10,12) $4965.56 1575/765
6A 2A $3142.78 1500 ea
7A 2A $3002.78 1430 ea
10A 2A2C $3498.56 w/OBB [$3855.56 w/o OBB]
9A 2A2C (10,12) $4345.56 1300/730
9B 2A2C (10,12) $4125.56 1190/730
9C 2A2C (5, 8) $3660.56 w/OBB
9C 2A2C (10,12) $4034.56 1145/730
9D 2A $2518
9D 2A2C (10,12) $3945.56 1100/730
10A 2A2C (10,12) $3855.56 1090/695
10B 2A2C (10,12) $3815.56 1070/695
10C 2A2C (10,12) $3775.56 1050/695
11A 2A2C (10,12) $3635.56 980/695
11B 2A2C (10,12) $3575.56 950/695
11B 2A $2042.78 950 ea no ins
11B 3A1C (6) $3640 no ins/ no trns
11C NONE AVAILABLE 4/8/11 @ 8:45 A.M.

7/13/12 2-Night Weekend - NY [AT SEA] **** NO OBC ALLOWED ****
R 2A2C (10,12) $6304.56 2588/460
S 2A2C (10,12) $5268.56 2070/460
T 2A $3240.28
T 2A2C (10,12) $4264.56 1568/460
4A 2A $1932.28
4A 2A2C (10,12) $2912.56 914/438
4B 2A2C (10,12) $2844.56 880/438
4E 2A3C $3282.70 no ins/ no trns
4E 2A2C (10,12) $2792.56 854/438
5A 2A2C (10,12) $2716.56 816/438
5A 2A $1588.28
5B 2A1C $2150 no ins/ no trns
5B 2A2C (10,12) $2640.56 778/438
5C 2A2C (10,12) $2592.56 754/438
6A 2A $1540.28 718 ea
7A 2A $1472.28 684 ea
9A 2A2C (10,12) $2284.56 622/416
9A 2A $1324.28 622 ea no ins/ no trns
9A 3A1C (17) $2368 622/622/458/458 no ins/ no trns
9C 2A2C (5, 8) $2150.51 no ins
9C 2A2C (5, 8) $2295.12 w/ ins
9C 2A2C (10,12) $2140.56 550/416
9D 2A2C (10,12) $2096.56 528/416
9D 2A1C (16) $1670.42 528/528/458
10A 2A2C (15, 17) $2252.56 638.14/638.14/488.14/488.14
10A 2A2C $2172.56 638.14/638.14/448.14/448.14 no ins/ no trns
10A 2A2C (10,12) $2172.56 586/396
10B 2A2C (10,12) $2036.56 518/396
10C 2A2C (10,12) $2016.56 508/396
11A 2A2C (10,12) $1948.56 474/396
11A 2A $1052.28 474 ea no ins/ no trns
11B 2A2C (10,12) $1920.56 460/396
11C NONE AVAILABLE AT 8:45 A.M. ET 4/8/11
11C 2A $1000.28 no ins/ no trns

7/15/12 5-Night Canada -- NY [HAL, SJ]
R 2A2C (10,12) $11706
S 2A2C (10,12) $10456
T 2A2C (10,12) $8436
4A 2A3C $6841.95
4A 2A2C (10,12) $6006
4B 2A2C (10,12) $5846
4E 2A2C (10,12) $5736
5A 2A2C (10,12) $5216
5B 2A2C (10,12) $5056
5C 2A2C (10,12) $4996
9A 2A2C (10,12) $4346
9A 3A1C (17) $4475 1300/795
9B 2A2C (10,12) $4126
9C 2A2C (10,12) $4036
9D 2A2C (10,12) $3946
10A 2A2C (10,12) $3856
10B 2A2C (10,12) $3816
10C 2A2C (10,12) $3776
11A 2A2C (10,12) $3636
11B 2A2C (10,12) $3576

7/20/12 8-Night Bahama -- NY [NA, CC, PC]
From DCL website 7:30 am ET 4/8/11
r – 2a2c (10,12) $18838.24 7848/1408
t – 2a2c (10,12) $13606.24 5232/1408
4a – 2a2c (10,12) $9702.24 3352/1336
4b – 2a2c (10,12) $9446.24 3224/1336
5a – 2a2c (10,12) $8438.24 2720/1336
5b – 2a2c (10,12) $8182.24 2592/1336
5c – 2a2c (10,12) $8038.24 2520/1336
[9a – 2a2c $7030.24 2080/1272
9b – 2a2c $6678.24 1904/1272
10a – 2a2c $5920 1744/1216
11a – 2a2c $5568 1568/1216
11b – 2a2c $5798.24 1520/1216

7/28/12 8-Night Bahama -- NY [NA, CC, PC]
From DCL website 7:30 am ET 4/8/11
r – 2a2c $18838.24 7848/1408
t – 2a2c $13606.24 5232/1408
4a – 2a2c $9702.24 3352/1336
4b – 2a2c $9446.24 3224/1336
5a – 2a2c $8438.24 2720/1336
5b – 2a2c $7712 2520/1336
5C 3A1C $8158.24 2520/2520/1456/1336 no ins/ no trns
5C 2A $5203.12 2520 ea no ins/ no trns
9a – 2a2c $7030.24 2080/1272
9b – 2a2c $6678.24 1904/1272
10a – 2a2c $6246.24 1744/1216
11a – 2a2c $5894.24 1568/1216
11b – 2a2c $5798.24 1520/1216

8/5/12 5-Night Canada -- NY [HAL, SJ]
R 2A2C (10,12) $11706
S 2A2C (10,12) $10456
T 2A2C (10,12) $8436
4A 2A2C (10,12) $6006
4B 2A2C (10,12) $5846
4E 2A2C (10,12) $5736
5A 2A2C (10,12) $5216
5B 1A1C $3382.78
5B 2A2C (10,12) $5056
5C 2A2C (10,12) $4996
9A 2A2C (10,12) $4346
9A 2A2C $3939.56 w/OBB no ins/ no trns
9B 2A2C (10,12) $4126
9C 2A2C (10,12) $4036
9D 2A2C (10,12) $3946
10A 2A2C $3498.56 w/OBB no ins/ no trns [$3855.56 w/o OBB]
10A SPH 2A2C (12, 14) $3920 no ins/ no trns
10A - Not available as of noon ET 4/8/12
10B 2A2C (10,12) $3816
10C 2A2C (10,12) $3776
11A 2A2C (10,12) $3636
11B 2A2C (10,12) $3576
11B 1A $1500.15 w/OBB no ins/ no trns

8/10/12 2-Night Weekend - NY [AT SEA] **** NO OBC ALLOWED ****
S? [1 br suite] 2A $2956.28 no ins/ no trns
5B 2A $1516.28 no ins/ no trns
5B 1A1C $1516.28
5C 2A 41476.28 686 ea
5C 2A $1468 no ins, no trns
6A HC 2A1C (12) $1902.42
7A 2A1C ? $1838.00 w/ ins
7A 3A $1880 no ins/ no trns
10A 2A2C (14,10) $2000.00 no ins
10A 2A2C (15, 17) $2187.12 532.14/532.14/488.14/488.14
10A 2A2C $1960.56 532.14/532.14/448.14/448.14 no ins/ no trns
10A SPH 2A $1046
10B 2A2C (1, 3) $1821.76 w/ ins

8/12/12 5-Night Canada -- NY [HAL, SJ]
R - not available as of noon 4/8/11
S 2A2C (10,12) $10456
T 2A2C (11, 14) $7970 no ins/ no trns
T 2A2C (10,12) $7896
4A 2A3C $6841.95
4A 2A2C (10,12) $6006
4B 2A2C (10,12) $5846
4E 2A2C (10,12) $5736
5A 2A2C (10,12) $5216
5B 2A2C (10,12) $5056
5C 2A2C (11, 14) $3293 no ins/ no trns
5C 2A2C (10,12) $4996
6A HC 2A1C (12) $3979.17 no ins
7A 2A2C ? $5564 w/ ins
9A 2A2C (10,12) $4346
9B 2A1C $3013.17 w/OBB
9B 2A2C (10,12) $4126
9C 2A2C (10,12) $4036
9D 2A2C (10,12) $3946
10A 2A2C (14,10) $3920 no ins
10A 2A2C (15, 17) $3615.56 w/OBB 1052.39/1052.39/755.39/755.39
10A 2A2C (10,12) $3856
10B 2A2C (10,12) $3636
10C 2A2C (10,12) $3596
11A 2A2C (10,12) $3476
11A 2A2C (11, 13) $2840.56 900/900/760/695
11A 3A $2774.17 900/900/760
11B 2A2C (10,12) $3426

8/17/12 8-Night Bahama -- NY [NA, CC, PC]
4A 2A $6323.12 no ins/no trns
4A 3A1C $8934.24 no ins/no trns
4B 2A $6083.12 no ins/no trns
4B 3A1C $8694.24 no ins/no trns
5A 2A $5155.12 no ins/no trns
5A 3A1C $7766.24no ins/no trns
5B 2A $4915.12 no ins/no trns
5B 3A1C $7526.24 no ins/no trns
5C 2A1C ? $6456 w/ ins
5C 2A $4787.12 2312 ea no ins/ no trns
5C 2A2C ? $7187 no ins
5C 3A1C $7398.24 no ins/no trns
6A 2A $4563.12 no ins/ no trns
6A 3A1C $7174.24 2200/2200/1224/1224 no ins/no trns
7A 2A1C (9) $5,564.68 no ins/trfs
9B 2A $3302.32 w/OBB
9B 2A1C $4329.69 w/OBB
10A 2A2C (17, 14) $5467.04 w/OBB 1651.16/1651.16/1082.36/1082.36
10A 1A1C $3651.12
11A 1A1C $3043.12
11A 2A1C (4) $4129.69 1440/225.69
11A 1A1C (15) 3043.12 1440 ea
11B 1A1C $2963.12
11C 1A1C $2864.12 1352 ea

8/25/12 8-Night Bahama -- NY [NA, CC, PC]
T 2A2C (11, 11) $11510.24 no ins
4E 2A3C $9359.80 no ins
5B 2A2C (7, 10) $6950.24 no ins
5C 2A2C (5, 7) $6803 no ins/ no trns
7A 2A1C ? $5610.12 w/ ins
9B 2A2C (7, 10) $5670.24 no ins
9B 1A2C (7, 10) $4516.68 no ins
9C 2A2C $5121.44 w/OBB no ins/ no trns
10A SPH 2A2C (12, 14) $5522 no ins/ no trns
11B 2A2C (9, 11) $4934.24 no ins/ no trns
11B 2A3C 2 staterooms $6532.81 no ins/ no trns
11B 2A2C $5022 no ins/ no trns
11C 2A $2395.12 w/OBB no ins/ no trns

9/2/12 5-Night Canada -- NY [HAL, SJ]
R 2A2C (10,12) $10646
S 2A2C (10,12) $9496
T 2A $5192.78 no ins/ no trns
T 2A2C (10,12) $6696
4A 2A2C (10,12) $4816
4B 2A2C (10,12) $4686
4E 2A2C (10,12) $4596
5A 2A2C (10,12) $4206
5B 2A2C (10,12) $4076
5C 2A2C (10,12) $4006
9A 2A2C (10,12) $2515
9B 2A2C (10,12) $3356
9C 2A2C (10,12) $3286
9D 2A2C (10,12) $3216
10A 2A $1982.78 no ins/ no trns
10A 2A2C (10,12) $3296
10A 2A2C (11, 15) $3350.56 920/920/640/585 no ins/ no trns
10B 2A2C (10,12) $2976
10C 2A2C (10,12) $2946
11A 2A2C (10,12) $2966
11B 2A2C (10,12) $2926
11C 2A $1572.78 no ins/ no trns

9/7/12 5-Night Canada -- NY [HAL, SJ]
R 2A2C (10,12) $10526
S 2A2C (10,12) $9376
T 2A $5192.78 no ins/ no trns
T 2A2C (10,12) $6576
4A 2A2C (10,12) $4716
4B 2A2C (10,12) $4586
4E 2A2C (10,12) $4496
5A 2A2C (10,12) $4106
5B 2A $2642.78 w/OBB no ins/ no trns
5B 2A2C (10,12) $3976
5C 2A2C (10,12) $3906
9A 2A2C (10,12) $3416
9B 2A2C (10,12) $3106
9C 2A2C (10,12) $3036
9D 2A2C (10,12) $2976
10A SPH 2A $1822.78 840 ea no ins/ no trns
10A 2A2C (10,12) $3036
10B 2A2C (10,12) $2876
10C 2A2C (10,12) $2846
11A 2A2C (10,12) $2866
11B 2A2C (10,12) $2826

9/12/12 5-Night Canada -- NY [HAL, SJ]
R 2A2C (10,12) $10526
S 2A2C (10,12) $9376
T 2A $5192.78 no ins/ no trns
T 2A2C (10,12) $6576
4A 2A2C (10,12) $4716
4B 2A2C (10,12) $4586
4E 2A2C (10,12) $4496
5A 2A2C (10,12) $4106
5B 2A2C (10,12) $3976
5C 2A2C (10,12) $3906
9A 2A2C (10,12) $3416
9B 2A2C (10,12) $3106
9C 2A2C (10,12) $3036
9D 2A2C (10,12) $2976
10A SPH 2A $1654.78 w/OBB
10A 2A2C (10,12) $3036
10B 2A2C (10,12) $2876
10C 2A2C (10,12) $2846
11A 2A2C (10,12) $2866
11B 2A2C (10,12) $2826
11C 2A $1429.78 w/OBB no ins/ no trns

9/22/12 7-Night Western -- GAL [GC, CM, COZ]
R 2A2C (10, 12) $10710.16 4466/798
S 2A2C (10, 12) $9562.16 3892.798
S 1A $7689.54
T 2A2C (10, 12) $7728.16 2975/798
T 1A $5855.54
4A 2A2C (10, 12) $5530.16 1911/763
4A 1A $3284.79
4B 2A2C (10, 12) $5376.16 1834/763
4B 1A $3150.04
4E 2A2C (10, 12) $5264.16 1778/763
4E 1A $3052.04
5A 2A2C (10, 12) $5082.16 1687/763
5A - Not available for 1A at 2:40 pm ET 4/8/11
5B 2A2C (10, 12) $4928.16 1610/763
5B 1A $2758.04
5C 2A $3213.08 no ins/ no trns
5C 2A2C (10, 12) $4830.16 1561/763
5C 1A $2672.29
6A 2A $3059.08 14484
6A 1A $2537.54
7A 2A $2919.08 1414
7A 1A $2415.04
9A 2A2C (10, 12) $4214.16 1288/728
9A 1A $2194.54
9B 2A2C (10, 12) $3808.16 1043.728
9B 1A $1839.29
9C 2A2C (10, 12) $3724.16 1043/728
9C 1A $1765.79
9D 2A2C (10, 12) $3640.16 1001/728
9D 1A $1692.29
10A 2A2C (10, 12) $3738.16 1085/693
10A 1A $1839.29
10B 2A2C (10, 12) $3514.16 973/693
10B 1A $1643.29
10C 2A2C (10, 12) $3472.16 952/693
10C 1A $1606.54
11A 2A2C (10, 12) $3514.16 973/693
11A 1A $1643.29
11B 2A2C (10, 12) $3458.16 945/693
11B 1A $1594.29
11C 2A $1925.08 917 ea
11C 1A $1545.29

9/29/12 7-Night Western -- GAL [GC, CM, COZ]
S 2A2C (11, 14) $10259.64 3892/798/749
11C 2A $1771.08 w/OBB 840 ea

10/6/12 7-Night Western -- GAL [GC, CM, COZ]
R 2A2C (2, 6) $10237.66
R 2A2C (10/15) $10661.16 4466/798/749 As of 4/14/11
S 2A2C (2, 6) $9089.66
S 2A2C (10/15) $9513.16 3892/798/749 As of 4/14/11
T 2A2C (2, 6) $7255.66
T 2A2C (10/15) $7679.16 2975/798/749 As of 4/14/11
4A 2A2C (2, 6) $4573.16
4A 2A2C (10/15) $5159.16 1750/763/714 As of 4/14/11
4B 2A2C (2, 6) $4613.16
4B 2A2C (10/15) $5019.16 1680/763/714 As of 4/14/11
4E 2A2C (2, 6) $4515.16
4E 2A2C (10/15) $4921.16 1631/763/714 As of 4/14/11
5A 2A2C (2, 6) $4347.16
5A 2A2C (10/15) $4753.16 1547/763/714 As of 4/14/11
5B 2A2C (2, 6) $4207.16
