dizfan
DIS Veteran
- Joined
- Dec 6, 1999
- Messages
- 2,245
Updated 10/13/09.
I've been going through all the BLT contracts on the OCC web site.
I went through all contracts listed as Grantor: Disney Vacation Development (so any contract that doesn't have that name, I missed).
Initially went through all Deeds and Deed Mortgages for each unit that's been declared (1A - 99C) from 9/1/2008 - 7/24/2009. Only checked the attachment (photocopy of the document) for those listed with the word Bay or Contemporary or no description.
Then, I went through all Deeds and Deed Mortgages from 7/25-10/08/2009. Only checked the attachment (photocopy of the document) for those listed with the word Bay or Contemporary or no description.
At present, the OCC web site states all documents through 10/08/2009 have been proofed, so I did not go through documents after that date.
I did not look at contracts documented for Boardwalk, Saratoga, Wilderness, etc so if the OCC put the wrong Legal description for those, I missed them
Contracts are documented several weeks/days after they have been submitted to Disney Vacation Development, so this is really a snapshot of sales data from 2-6 weeks ago.
Here's what I've found in the documented contracts through 10/08/2009
13,892 total contracts
2,315,843 total points sold
I've been going through all the BLT contracts on the OCC web site.
I went through all contracts listed as Grantor: Disney Vacation Development (so any contract that doesn't have that name, I missed).
Initially went through all Deeds and Deed Mortgages for each unit that's been declared (1A - 99C) from 9/1/2008 - 7/24/2009. Only checked the attachment (photocopy of the document) for those listed with the word Bay or Contemporary or no description.
Then, I went through all Deeds and Deed Mortgages from 7/25-10/08/2009. Only checked the attachment (photocopy of the document) for those listed with the word Bay or Contemporary or no description.
At present, the OCC web site states all documents through 10/08/2009 have been proofed, so I did not go through documents after that date.
I did not look at contracts documented for Boardwalk, Saratoga, Wilderness, etc so if the OCC put the wrong Legal description for those, I missed them
Contracts are documented several weeks/days after they have been submitted to Disney Vacation Development, so this is really a snapshot of sales data from 2-6 weeks ago.
Here's what I've found in the documented contracts through 10/08/2009
13,892 total contracts
2,315,843 total points sold
Code:
Unit UY #Cont Sold Total
02A Feb 228 38002 39280
02B Mar 134 18823 19640
03A Mar 257 36230 39280
03B Apr 137 19243 19640
04A Apr 253 36661 39280
04B Jun 125 19008 19640
05A --- 0 --- ---
05B Aug 138 18889 19640
05C Aug 129 19033 19640
06A Sep 234 35350 39280
06B Sep 133 19199 19640
07A Oct 138 18842 19640
07B Oct 142 18058 19640
07C Dec 130 18916 19640
08A Dec 264 36826 39280
08B Feb 101 19236 19640
09A Dec 116 18258 19640
09B Feb 116 19018 19640
09C Feb 114 19204 19640
10A Mar 188 28136 39280
10B Apr 135 17544 19640
11A Feb 102 17992 19640
11B Feb 94 18166 19640
11C Feb 111 17971 19640
12A Jun 315 37275 39280
12B Feb 105 19058 39280
13A Aug 165 18363 19640
13B Feb 99 17264 19640
13C Feb 95 18318 19640
14A Feb 176 35354 39280
14B Oct 135 18919 19640
15A Feb 83 15960 19640
15B Dec 90 8012 19640
15C Feb 110 19121 19640
16A Dec 207 30093 39280
16B Feb 96 18335 19640
17A Feb 101 18948 19640
17B Feb 98 17722 19640
17C Feb 96 18392 19640
18A Dec 267 35184 39280
18B Feb 98 18367 19640
19A Feb 103 18880 19640
19B Sep 104 16187 19640
19C Jun 211 35972 39280
20A Feb 236 37590 39280
20B --- 0 --- ---
21A Sep 16 2127 19640
21B Sep 80 12917 19640
21C Sep 100 13138 19640
22A Feb 193 37021 39280
22B Aug 58 7820 19640
23A Feb 194 37085 39280
23B Oct 81 11517 19640
24A Feb 109 18805 19640
24B Feb 98 18710 19640
24C Feb 97 18600 19640
25A Feb 197 37963 39280
25B Feb 110 18653 19640
26A Feb 103 19047 19640
26B Feb 106 18420 19640
26C Feb 205 38500 39280
27A Feb 193 38073 39280
27B Feb 102 18540 19640
28A Feb 103 18231 19640
28B Feb 97 18719 19640
28C Feb 101 18199 19640
29A Feb 189 36366 39280
29B Feb 106 19231 19640
30A Feb 199 38301 39280
30B Feb 98 18406 19640
31A Apr 111 15813 19640
31B Feb 90 16801 19640
31C Feb 105 17502 19640
32A Aug 213 29856 39280
32B Jun 8 1620 19640
33A Jun 104 16502 19640
33B Oct 55 7655 19640
33C Feb 192 36589 39280
34A Feb 191 35828 39280
34B Feb 92 15490 19640
35A Feb 91 16821 19640
35B Feb 93 17202 19640
35C Jun 34 5397 19640
36A Feb 182 36033 39280
36B Feb 82 14779 19640
37A Feb 170 33040 39280
37B Feb 71 13550 19640
38A --- 0 --- ---
38B --- 0 --- ---
38C --- 0 --- ---
39A Feb 194 35058 39280
39B --- 0 --- ---
40A --- 0 --- ---
40B --- 0 --- ---
40C Feb 180 32656 39280
41A Feb 69 13235 39280
41B Feb 71 13776 19640
42A Mar 0 --- 19640
42B --- 0 --- ---
42C --- 0 --- ---
43A Feb 133 24194 39280
43B --- 0 --- ---
44A Feb 29 5285 39280
44B --- 0 --- ---
45A --- 0 --- ---
45B --- 0 --- ---
45C --- 0 --- ---
46A --- 0 --- ---
46B --- 0 --- ---
82A Mar 212 31333 34975
82B Feb 184 33020 34975
82C Jun 228 31781 34975
87A Feb 178 33310 34975
87B Feb 179 32530 34975
87C Feb 99 18176 19640
88A Feb 185 32836 34975
88B Feb 180 32370 34975
88C Feb 118 18864 19640
89A Feb 172 30259 34975
89B Feb 131 27109 34975
89C Apr 22 3265 19640