Includes County Comptroller Deeds from 4/1/25 - 11/10/25 (11/5/25-11/10/25 are not proofed).
New thread with WDW Direct monthly sales data that I collect.
I'm working my way backwards through past months. Going to take a very long time. I am hoping to add one past month while adding a new month.
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.
This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.
Total Deeds Per Resort (by county comptroller month):
Total Points Per Resort (by county comptroller month):
Edited: 11/12/25 - Added 4/25 data (also split the tables Total Deeds and Total Points making it easier to read)
New thread with WDW Direct monthly sales data that I collect.
I'm working my way backwards through past months. Going to take a very long time. I am hoping to add one past month while adding a new month.
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.
This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.
Total Deeds Per Resort (by county comptroller month):
| AKV | BCV | BLT | BRV | BWV | CCV | CFW | OKW | PVB | RIV | SSR | VGF | |
| 4/25 | 22 | 2 | 2 | 1 | 3 | 17 | 37 | 8 | 450 | 236 | 20 | 42 |
| 5/25 | 18 | 3 | 4 | 1 | 4 | 9 | 31 | 10 | 447 | 242 | 27 | 34 |
| 6/25 | 27 | 2 | 7 | 2 | 5 | 15 | 30 | 7 | 436 | 231 | 37 | 32 |
| 7/25 | 19 | 7 | 5 | 2 | 6 | 16 | 48 | 8 | 493 | 245 | 43 | 26 |
| 8/25 | 49 | 2 | 5 | 2 | 13 | 88 | 6 | 486 | 311 | 27 | 25 | |
| 9/25 | 32 | 7 | 9 | 3 | 3 | 11 | 85 | 14 | 499 | 360 | 17 | 25 |
| 10/25 | 19 | 6 | 5 | 5 | 7 | 71 | 16 | 447 | 341 | 21 | 20 | |
| 11/1/25 - 11/10/25 | 1 | 1 | 2 | 5 | 21 | 3 | 154 | 111 | 9 | 6 |
Total Points Per Resort (by county comptroller month):
| AKV | BCV | BLT | BRV | BWV | CCV | CFW | OKW | PVB | RIV | SSR | VGF | |
| 4/25 | 2,560 | 150 | 131 | 50 | 400 | 1930 | 5,840 | 505 | 75,215 | 45,011 | 2,200 | 4,194 |
| 5/25 | 1,760 | 225 | 315 | 50 | 700 | 1,200 | 4,367 | 1,209 | 71,458 | 43,260 | 2,900 | 4,900 |
| 6/25 | 2,545 | 250 | 829 | 200 | 475 | 2,165 | 3,950 | 730 | 72,158 | 42,865 | 4,520 | 5,328 |
| 7/25 | 1,765 | 705 | 700 | 175 | 1,500 | 1,966 | 7,011 | 600 | 78,724 | 42,980 | 5,025 | 3,555 |
| 8/25 | 6,576 | 175 | 437 | 225 | 1,390 | 13,890 | 670 | 78,709 | 56,853 | 2,565 | 4,140 | |
| 9/25 | 3,252 | 610 | 806 | 257 | 205 | 1,275 | 13,670 | 1,500 | 80,083 | 63,422 | 1,765 | 3,475 |
| 10/25 | 1,825 | 689 | 850 | 647 | 580 | 11,515 | 1,035 | 71,299 | 59,527 | 2,105 | 2,040 | |
| 11/1/25 - 11/10/25 | 150 | 50 | 240 | 600 | 3,200 | 185 | 25,870 | 18,985 | 1,180 | 460 |
Edited: 11/12/25 - Added 4/25 data (also split the tables Total Deeds and Total Points making it easier to read)
Last edited:
