bookwormde
<font color=darkorchid>Heading out now, another ad
- Joined
- Mar 16, 2008
- Messages
- 6,662
So who has guesses as to how direct sales will go over the next few months
March should be out in a couple of weeks
Here is some history and my guesses
Average per month has been 175K over the last decade, low 93,295 Dec 2015
March is typically +5% April +20% May +5% June +10% July +10 Aug 5%
Guesses assume no additional incentives or price reductions also assumes partial reopening in June and full by July
..................AKV .BCV .BLT .BRV .BWV .CCV .HHI .OKW POLY .....RVA . ...SSR ...VB . VGF ... TOT
1/20act 4251 1541 3987 175 2051 6318 1300 5252 1685 181289 13599 975 1767 224460
2/20act 4122 760 3199 271 2217 4305 670 5570 1780 139205 10232 425 2276 175022
3/20est 3000 500 2500 200 1800 3200 460 4200 1400 120000 8000 360 1800 147420
3/20act 3919 1700 3201 260 1735 8037 .N/A 5023 2187 153416 8816 N/A 1833 190127
4/20est 2000 300 1800 150 1500 3000 320 3200 1000 70000 5000 240 1500 90010
5/20est 1600 200 1500 100 1200 2500 260 2800 800 40000 4000 200 1400 56560
6/20est 2000 300 1800 160 1500 3000 320 3200 1000 60000 5200 240 1500 80220
7/20est 3000 500 2500 200 1800 3200 500 4200 1200 100000 8000 360 1800 127260
8/20est 3200 500 2500 200 1800 3500 500 4500 1200 120000 8000 400 2000 158300
March should be out in a couple of weeks
Here is some history and my guesses
Average per month has been 175K over the last decade, low 93,295 Dec 2015
March is typically +5% April +20% May +5% June +10% July +10 Aug 5%
Guesses assume no additional incentives or price reductions also assumes partial reopening in June and full by July
..................AKV .BCV .BLT .BRV .BWV .CCV .HHI .OKW POLY .....RVA . ...SSR ...VB . VGF ... TOT
1/20act 4251 1541 3987 175 2051 6318 1300 5252 1685 181289 13599 975 1767 224460
2/20act 4122 760 3199 271 2217 4305 670 5570 1780 139205 10232 425 2276 175022
3/20est 3000 500 2500 200 1800 3200 460 4200 1400 120000 8000 360 1800 147420
3/20act 3919 1700 3201 260 1735 8037 .N/A 5023 2187 153416 8816 N/A 1833 190127
4/20est 2000 300 1800 150 1500 3000 320 3200 1000 70000 5000 240 1500 90010
5/20est 1600 200 1500 100 1200 2500 260 2800 800 40000 4000 200 1400 56560
6/20est 2000 300 1800 160 1500 3000 320 3200 1000 60000 5200 240 1500 80220
7/20est 3000 500 2500 200 1800 3200 500 4200 1200 100000 8000 360 1800 127260
8/20est 3200 500 2500 200 1800 3500 500 4500 1200 120000 8000 400 2000 158300
Last edited: