ROFR Thread Oct to Dec 2019 *PLEASE SEE FIRST POST FOR INSTRUCTIONS & FORMATTING TOOL*

Status
Not open for further replies.

pangyal

#TeamSven
Joined
Jul 26, 2014
Hi everyone!


This thread can be an invaluable tool for buyers looking for some help when researching the most up-to-date prices for DVC contracts on the resale market, so I encourage everyone to post their contracts when they are sent to Disney, no matter if they are big, small, or in-between :)!

If you would like me to post your details, PLEASE USE THE FOLLOWING LINK TO GENERATE YOUR DATA STRING OR I CANNOT ADD YOU (yes, I am being totally mean this round, as with all rounds!):

https://rofr.scubacat.net

Just plug in all of the relevant data and post the resulting string in its entirety.

If you would like to double-check your entries after using the tool, just know that I need your username at the front and all data in the following order:

DISname---Price per point-Total cost (Price per point x # of points + Maintenance Fees to be paid at closing + Closing fees)-# of points-Home resort-Use Year-# of points available first year (banked or not),# of points current year, # of points following year, and year after that, followed by Date Sent for ROFR.


Please include any other details such as whether the seller is splitting closing or paying current year's MFs. We assume that the buyer pays current year MF and closing, so no need to add those details in writing, only to the total amount.

Then come back and post whether you passed or not using the tool again so that your completed string looks like the sample below. Or I will chase you down! Just kidding. But, in the spirit of helping everyone who uses this thread as a resource, please do let us know whether or not Disney waived your contract so that the data is complete. Please do not simply post that you passed, as I cannot comb through the thread to find your contract.


Sample:

pangyal---$144-$33296-219-VGF-Aug-113/14, 219/15, 219/16, 219/17- sent 8/24, passed 9/16

Please note that I cannot add you if you are missing any of the above details or if your contract has not yet been sent.

Here is a link to old ROFR list threads:

January 2013 - June 2013 at the bottom of page 161
July 2013- December 2013 ROFR List
January 2014-June 2014 ROFR List
July 2014-December 2015 ROFR List
January 2015 - July 2015 ROFR List
September 2015- December 2015 ROFR List
January 2016- March 2016 ROFR List
April 2016- June 2016 ROFR List
July 2016- September 2016 ROFR List
October 2016- December 2016 ROFR List
January 2017- March 2017 ROFR List
April 2017- June 2017 ROFR List
July 2017- Sept 2017 ROFR List
October 2017- December 2017 ROFR List
January 2018- March 2018 ROFR List
April 2018- June 2018 ROFR List
July 2018- Sept 2018 ROFR List
Oct 2018- Dec 2018 ROFR List
Jan 2019- March 2019 ROFR List

April 2019- June 2019 ROFR List
July 2019- Sept 2019 ROFR List
 
Please remember that your total price MUST include all closing costs, maintenance fees, and other fees that are a part of the total.

Please make sure to use the nifty tool in Post One both to post your Sent and your Results!

Why am I so picky about using the tool and having the data strings all look cohesive, you ask? Honestly- it makes things so much easier to read for people who are searching for information quickly. Having a standardized format benefits everyone.

Please include the actual date your contract passed or was taken when you report your results. Writing that your contract passed "today" makes it tricky for me to update when I am doing so once per week :)
 
PASSED :flower:


AKV:


NTR79---$108-$23796-200-AKV-Dec-0/18, 191/19, 200/20- sent 9/19, passed 10/8

ibedancin824---$108-$13465-120-AKV-Dec-0/18, 0/19, 120/20- sent 9/24, passed 10/11

Mike Valera---$105-$26950-250-AKV-Jun-0/18, 0/19, 250/20, 250/21- sent 10/3, passed 10/22

Raven01---$103-$22660-220-AKV-Jun-0/18, 0/19, 220/20, 220/21-Seller pays MF '19 and closing costs - sent 10/3, passed 10/22

soap_1984---$120-$19885-160-AKV-Jun-0/18, 300/19, 160/20, 160/21-Seller pays MF 19'- sent 10/15, passed 10/30

davidcyndi---$102-$33100-315-AKV-Oct-0/18, 233/19, 315/20, 315/21- sent 10/15, passed 10/31

Minnie32---$100-$16700-160-AKV-Oct-0/18, 160/19, 160/20, 160/21-Seller Pays '19 MF- sent 10/25, passed 11/12

zapple---$119-$12395-100-AKV-Feb-0/18, 58/19, 200/20, 100/21-seller pays MF '19- sent 10/26, passed 11/12

Kelly T.---$102-$28200-250-AKV-Dec-0/18, 0/19, 250/20, 250/21- sent 10/26, passed 11/13

Bearval---$105-$11150-100-AKV-Jun-0/19, 108/20, 100/21- sent 10/29, passed 11/15

Perryo---$122-$15785-125-AKV-Dec-0/18, 250/19, 125/20, 125/21-Seller paid MF 18/19- sent 11/4, passed 11/19

6bowmans---$104.25-$23034-200-AKV-Sep-0/18, 120/19, 200/20, 200/21-Seller pays MF '19- sent 11/22, passed 12/10

Skywalker-77---$112-$14924-120-AKV-Jun-0/18, 0/19, 120/20, 120/21- sent 12/3, passed 12/14

TikiRob---$112-$19812-160-AKV-Mar-0/18, 95/19, 160/20- sent 12/9, passed 12/17

poofyo101---$94-$26297-250-AKV-Dec-0/18, 250/19, 250/20, 250/21-seller pays MF19- sent 12/8, passed 12/17

leecrouse---$108-$27400-225-AKV-Dec-0/18, 149/19, 225/20, 225/21- sent 12/9, passed 12/17



AUL:

emoneybug---$85-$33411-350-AUL-Aug-0/18, 350/19, 350/20, 350/21- sent 9/23, passed 10/9

montreid---$120-$6400-50-AUL-SUBSIDIZED-Aug-0/18, 0/19, 50/20, 50/21- sent 10/8, passed 10/29

princessmocha---$103-$17630-160-AUL-Jun-0/18, 0/19, 160/20, 160/21- sent 12/6, passed 12/17

montreid---$110-$23850-200-AUL-SUBSIDIZED-Sep-0/18, 200/19, 200/20, 200/21- sent 12/4, passed 12/16

TinkerBell406---$91-$20766-200-AUL-Aug-0/18, 200/19, 200/20, 200/21- sent 12/13, passed 12/18

HJS33---$82-$10083-100-AUL-Oct-0/18, 200/19, 100/20, 100/21-Seller Pays MF ‘19/ Int'l Seller- sent 11/15, passed 12/17

brentc---$95-$15195-150-AUL-Jun-0/18, 150/19, 150/20, 150/21- sent 12/17, passed 12/23

BCV:

Wideboty2000---$160-$8465-50-BCV-Mar-0/18, 0/19, 0/20, 50/21-No MF til 2021- sent 10/23, passed 11/6

arrrroooooo---$133.33-$40000-300-BCV-Feb-0/18, 207/19, 300/20, 300/21- sent 12/11, passed 12/18

climhazzard---$144-$30716-200-BCV-Jun-0/18, 0/19, 85/20, 200/21- sent 12/20, passed 12/31

BLT:

Galaxydefender89---$134-$22702-160-BLT-Jun-0/18, 0/19, 0/20, 160/21- sent 9/23, passed 10/9

kdhunter---$144-$18665-125-BLT-Feb-0/18, 0/19, 250/20, 125/21- sent 9/14, passed 10/1

kdhunter---$135-$22254-160-BLT-Feb-0/18, 0/19, 293/20, 160/21- sent 9/19, passed 10/8

Tinkerkeeks---$144-$23700-160-BLT-Feb-0/18, 0/19, 160/20, 160/21- sent 9/25, passed 10/11

AVeliz---$152-$11895-75-BLT-Mar-0/18, 75/19, 75/20, 75/21-seller pays MF '19- sent 9/16, passed 10/8

Disneykate605---$140-$27650-192-BLT-Oct-0/18, 192/19, 192/20, 192/21-Seller pays MF '19- sent 10/5, passed 10/22

TINKERBELL1223---$135-$38399-270-BLT-Sep-0/18, 317/19, 270/20, 270/21- sent 10/7, passed 10/23

Flechette---$165-$22950-135-BLT-Feb-135/18, 135/19, 135/20, 135/21-Seller pays MF '18/'19- sent 10/10, passed 10/29

SG131---$135-$22215-160-BLT-Jun-0/18, 0/19, 0/20, 160/21-Seller Pays '20 MF- sent 10/14, passed 10/30

ray3127---$155-$16135-100-BLT-Oct-0/18, 200/19, 100/20-seller pays MF '19- sent 10/17, passed 10/31

amypetecar---$149-$30520-200-BLT-Jun-0/18, 296/19, 200/20, 200/21- sent 10/11, passed 10/31

ereMary---$149-$24540-160-BLT-Aug-0/18, 158/19, 160/20, 160/21- sent 10/16, passed 11/5

wiltony---$150-$16320-100-BLT-Oct-100/18, 100/19, 100/20, 100/21- sent 10/30, passed 11/13

elliemaple---$144-$23685-160-BLT-Feb-0/18, 0/19, 160/20, 160/21- sent 10/29, passed 11/13

Phijammamama---$141-$18125-125-BLT-Feb-0/18, 0/19, 0/20, 125/21- sent 11/14, passed 12/3

poohj80---$150-$16193-100-BLT-Aug-0/18, 200/19, 100/20, 100/21-Buyer pays 2020 Fees- sent 11/18, passed 12/4

GatorBaitTX---$129-$38700-300-BLT-Feb-0/18, 0/19, 0/20, 300/21-international seller- sent 12/11, passed 12/18

WhenIsOurNextTrip---$147-$16000-100-BLT-Aug-0/18, 109/19, 100/20, 100/21- sent 12/6, passed 12/18

poofyo101---$132-$22908-160-BLT-Jun-0/18, 160/19, 160/20, 160/21-seller pays MF19- sent 12/16, passed 12/22

BWV:

hayesdvc---$117-$18299-150-BWV-Aug-0/18, 0/19, 150/20, 150/21- sent 9/20, passed 10/9

Paul55555---$117-$18197-150-BWV-Jun-0/18, 0/19, 150/20, 150/21- sent 10/8, passed 10/23

amypetecar---$118-$24226-200-BWV-Aug-0/18, 0/19, 200/20, 200/21- sent 10/1, passed 10/25

Pooh12863---$142-$14725-100-BWV-Dec-0/17, 0/18, 100/19, 100/20- sent 10/22, passed 11/5

Sandisw(Seller)---$120-$18653-150-BWV-Dec-0/17, 0/18, 64/19, 150/20- sent 10/27, passed 11/12

sethschroeder---$127-$4344-30-BWV-Sep-0/18, 30/19, 30/20, 30/21- sent 10/28, passed 11/12

sethschroeder---$127-$7241-50-BWV-Sep-0/18, 50/19, 50/20, 50/21- sent 10/28, passed 11/12

sethschroeder---$130-$21190-150-BWV-Apr-0/18, 0/19, 293/20, 150/21-seller pays MF '19- sent 11/20, passed 12/10

KristiLyn99---$128-$22296-155-BWV-Jun-0/18, 100/19, 150/20, 150/21- sent 12/12, passed 12/18

aje10---$125-$3625-25-BRV@WL-Feb-0/18, 0/19, 0/20, 25/21- sent 12/14, passed 12/23

DRR:

Goldilocks_63---$140-$26600-175-RIV-Dec-0/17, 0/18, 175/19, 175/20- sent 9/23, passed 10/15

HH:



OKW:




OKW EXTENDED:


rundisney79---$108-$34280-310-OKW(E)-Oct-0/18, 539/19, 310/20, 310/21-Seller Pays '19 MF/ Int'l Seller- sent 9/27, passed 10/11

Dawn T---$105-$24825-230-OKW(E)-Oct-0/18, 0/19, 230/20, 230/21- sent 9/24, passed 10/11


PVB:

poofyo101---$125-$28125-225-PVB-Dec-0/18, 336/19, 225/20-seller pays closing- sent 9/18, passed 10/8

kdhunter---$132-$20574-150-PVB-Mar-0/18, 0/19, 284/20, 150/21- sent 9/23, passed 10/9

TreeFlea---$138-$10997-75-PVB-Feb-0/18, 0/19, 7/20- sent 9/16, passed 10/10

KStash---$146-$30664-200-PVB-Sep-0/18, 0/19, 200/20, 200/21- sent 10/2, passed 10/22

PhillyDVC---$142-$26500-175-PVB-Aug-0/18, 300/19, 175/20, 175/21- sent 10/14, passed 10/30

poofyo101---$145-$29350-200-PVB-Dec-0/18, 400/19, 200/20-seller pays MF'19- sent 10/17, passed 10/31

Clarabelle1987---$130-$27465-206-PVB Fixed Week 52-Jun-58/18, 34/19, 174/20- sent 10/24, passed 11/13

SherylLC---$130-$13540-100-PVB-Dec-0/18, 100/19, 100/20- sent 10/31, passed 11/15

striker1064---$139-$20850-150-PVB-Aug-0/18, 94/19, 29/20, 150/21-seller pays MF 19/20- sent 11/6, passed 11/19

scottashackleton---$136-$23450-160-PVB-Aug-106/18, 0/19, 320/20, 160/21-Seller pays MF '19- sent 11/6, passed 11/20

BuzzyBelle---$130-$26720-200-PVB-Feb-0/18, 0/19, 26/20, 200/21-seller pays MF '20- sent 11/4, passed 11/20

slashfemme---$150-$12480-80-PVB-Jun-0/18, 0/19, 1/20, 80/21- sent 11/18, passed 12/4

gabieb---$135-$27735-200-PVB-Aug-0/18, 200/19, 200/20, 200/21-Sell pays MF '19- sent 11/15, passed 12/3

pjflaherty---$155-$4460-25-PVB-Sep-0/18, 0/19, 25/20- sent 11/29, passed 12/11

jsit27---$150-$19379-120-PVB-Sep-0/18, 0/19, 120/20- sent 12/17, passed 12/23


SSR:

Wakey---$103-$11345-105-SSR-Feb-0/18, 0/19, 105/20, 105/21- sent 8/28, passed 9/11

Jtonyharris---$100-$12566-120-SSR-Apr-0/18, 0/19, 0/20, 120/21- sent 9/19, passed 10/8

Breesus---$85-$14100-160-SSR-Sep-0/18, 19/19, 160/20, 160/21- sent 9/20, passed 10/8

Kansasdreamers---$87-$35754-400-SSR-Feb-0-19, 800/20, 400/21 seller pays 19 MF, sent 9/25, passed 10/11

Tex-Mex Disney Fan---$96-$26915-250-SSR-Mar-0/18, 228/19, 250/20, 250/21- sent 10/2, passed 10/22

BcIcemen---$100-$10738-100-SSR-Mar-0/18, 0/19, 91/20, 100/21- sent 10/1, passed 10/22

Croewing---$100-$20000-200-SSR-Mar-0/18, 0/19, 202/20, 200/21-Seller pays closing- sent 10/4, passed 10/22

Jenniebee---$98-$13245-130-SSR-Feb-0/19, 130/20, 130/21- sent 10/9, passed 10/29

SuzGM84---$95-$13689-135-SSR-Dec- 0/19, 135/20, 135/21- sent 10/9, passed 10/29

kim532---$100-$10485-100-SSR-Dec-0/18, 0/19, 100/20- sent 10/9, passed 10/29

DigitalOlli---$119-$6385-50-SSR-Feb-50/18, 0/19, 100/20, 50/21- sent 10/16, passed 10/31

TigerInGa---$110-$19887-160-SSR-Feb-160/18, 320/19, 160/20, 160/21- sent 10/18, passed 10/31

poofyo101---$93-$23965-250-SSR-Dec-0/18, 500/19, 250/20, 250/21-seller pays MF19/Int'l Seller- sent 10/22, passed 11/5

indylaw99---$97-$16744-167-SSR-Mar-0/18, 0/19, 167/20, 167/21- sent 10/23, passed 11/6

KristinM---$90-$16745-180-SSR-Apr-0/18, 5/19, 3/20, 180/21- sent 10/29, passed 11/13

HairyChest---$100-$20605-200-SSR-Dec-0/18, 266/19, 200/20, 200/21-Seller pays MF ‘19- sent 11/4, passed 11/19

Phijammamama---$95-$9955-100-SSR-Feb-0/18, 0/19, 0/20, 100/21- sent 11/14, passed 11/26

stevevm---$99-$15768-150-SSR-Dec-0/18, 150/19, 150/20, 150/21- sent 10/16, passed 11/6

Justadreamaway77---$97-$16095-150-SSR-Oct-0/18, 0/19, 150/20, 150/21- sent 11/15, passed 12/2

dvcdis1864---$90-$14103-150-SSR-Jun-0/18, 0/19, 13/20, 150/21- sent 11/20, passed 12/10

Cyberc1978---$103-$17115-160-SSR-Jun-0/18, 0/19, 320/20, 160/21- sent 11/22, passed 12/10

mmmikey---$100-$23066-210-SSR-Aug-0/18, 210/19, 210/20, 210/21-seller pays MF '19- sent 11/25, passed 12/11

iflyjetzzz---$86-$38486-400-SSR-Jun-0/18, 228/19, 400/20, 400/21- sent 11/30, passed 12/12

CherryDB---$99-$17557-160-SSR-Feb-0/19, 295/20, 160/21- sent 12/17, passed 12/23


VGC:

MinnieInVA---$195-$25068-125-VGC-Jun-0/18, 98/19, 125/20, 125/21- sent 10/1, passed 10/19

€lairebear---$192-$20660-100-VGC-Jun-0/18, 0/19, 100/20, 100/21- sent 11/1, passed 11/18

coastermom---$185-$20250-100-VGC-Jun-0/18, 54/19, 100/20, 100/21- sent 10/14, passed 11/5

princessmocha---$187-$29920-160-VGC-Jun-0/18, 8/19, 10/20, 160/21-No MF until 2021- sent 11/13, passed 11/27

DizzyKnee---$175-$39154-213-VGC-Jun-0/18, 0/19, 176/20, 213/21- sent 12/17, passed 12/31

VGF:


SherylLC---$155-$16280-100-VGF-Dec-0/18, 48/19, 100/20- sent 9/20, passed 10/9

Skicks35---$169-$34550-200-VGF-Apr-0/18, 0/19, 0/20, 0/21-no MF until '22- sent 10/26, passed 11/12

WL/ BRV:


cruisin5---$94-$20264-200-BRV@WL-Aug-0/18, 200/19, 200/20, 200/21- sent 9/27, passed 10/16


WL/ CCV:

What_13th_floor?---$145-$23664-150-CCV@WL-Apr-0/18, 300/19, 150/20, 150/21- sent 11/4, passed 11/19

VB:



WAITING :cool:


AKV:



WhenIsOurNextTrip---$106-$18800-160-AKV-Dec-0/18, 220/19, 160/20, 160/21- sent 12/11

Bigorange1023---$108-$19077-160-AKV-Dec-40/18, 160/19, 160/20- sent 12/18

Cydni88---$112-$30615-245-AKV-Sep-18/18, 245/19, 245/20-seller pays MF '19- sent 12/27

Lorana---$104-$13958-120-AKV-Sep-0/18, 0/19, 120/20, 120/21- sent 12/27

AUL:

socaldsnyfam---$85-$15030-170-AUL-Aug-0/18, 0/19, 76/20, 170/21- sent 12/20

ThisIsJason---$105-$11298-100-AUL-Dec-0/18, 0/19, 100/20, 100/21- sent 12/23




BCV:



BLT:


rrflorida---$132-$29148-200-BLT-Aug-0/18, 91/19, 200/20, 200/21- sent 12/18

BWV:

espov---$129-$7079-50-BWV-Oct-0/18, 0/19, 50/20, 50/21- sent 12/30

Morg189---$117-$25603-200-BWV-Aug-0/18, 0/19, 200/20, 200/21- sent 12/31

HH:



OKW:




NTR79---$98-$23329-230-OKW-Sept-0/18, 303/19, 230/20, 230/21- sent 9/4




OKW EXTENDED:



PVB:



RicFL---$145-$31119-200-PVB-Dec-151/18, 200/19, 200/20, 200/21- sent 12/6



SSR:


rosenthalmary1371---$105-$11052-100-SSR-Apr-0/18, 0/19, 4/20, 100/21-Seller pays '20 MF- sent 10/8

ryesch---$110-$21632-180-SSR-Dec-175/18, 180/19, 180/20, 180/21-seller pays MF '19- sent 12/31

VGC:



VGF:



WL/ BRV:


Tyr423---$92-$15604-150-BRV@WL-Jun-0/18, 0/19, 170/20, 150/21- sent 12/20

WL/ CCV:

ThisIsJason---$160-$16730-100-CCV@WL-Dec-0/18, 0/19, 100/20, 100/21- sent 12/23


VB:




TAKEN :crazy2:



AKV:


leecrouse---$101-$27492-240-AKV-Dec-0/18, 0/19, 240/20, 240/21- sent 11/1, taken 11/18

leecrouse---$98-$27700-250-AKV-Dec-0/18, 2/19, 250/20, 250/21- sent 11/19, taken 12/4

WhenIsOurNextTrip---$99-$21810-200-AKV-Apr-18/18, 0/19, 400/20, 200/21- sent 11/20, taken 12/4

poofyo101---$94-$21038-200-AKV-Aug-0/18, 178/19, 200/20, 200/21-seller pays MF19- sent 12/10, taken 12/17


AUL:



BCV:



BLT:


poofyo101---$123-$20290-160-BLT-Dec-0/18, 0/19, 160/20, 160/21- sent 12/9, taken 12/13


BWV:




HH:



OKW:



mmmikey---$96-$20160-210-OKW-Aug-0/18, 0/19, 210/20, 210/21-seller pays closing- sent 11/5, taken 11/18

OKW EXTENDED:



PVB:




SSR:





VGC:


lilmissfoodie(Seller)---$200-$32702-160-VGC-Oct-0/18, 320/19, 160/20- sent 9/24, taken 10/11

montreid---$165-$29975-175-VGC-Sep-0/18, 175/19, 175/20, 175/21- sent 11/14, taken 11/26

poofyo101---$155-$25800-160-VGC-Jun-0/18, 0/19, 125/20, 160/21-seller paying closing- sent 10/28, taken 12/6

montreid---$165-$37987-225-VGC-Feb-0/19, 23/20, 225/21- sent 12/2, taken 12/11


VGF:



WL/ BRV:



WL/ CCV:



VB:
 
Last edited:
Disneykate605---$140-$27650-192-BLT-Oct-0/18, 192/19, 192/20, 192/21-Seller pays MF '19- sent 10/5

Let the wait begin...

Very excited to add BLT to our list of home resorts! This is the last one! No more after this...at least according to DH.:rolleyes1
Hopefully this passes...this is the most nervous I have been about passing.
This will be our 3rd UY. I'm stepping up my DVC game!:thumbsup2
 


oh whole new thread...I just thought @pangyal changed the thread title every quarter...

Brought this over from the previous thread:

Update: International sellers finally completed signatures (two couples in Japan with joint ownership)! Woot!

emchen---$95-$20805-200-SSR-Jun-0/18, 200/19, 200/20-International Seller- sent 8/9, passed 8/27, closed 10/3
 
Last edited:
Hey @pangyal, I used your format and just added-on deed expiration, maintenance fee, and calculated cost per point per year data. It gives me useful information about the relative economics of my contracts at my fingertips. Love to compare with "Best Economical Resort to Buy" list. I think followers of this thread may want to do the same (ETA: on their own):

emchen---$188-$14600-75-DRR-Dec-0/18, 75/19, 75/20- closed 7/20-exp 2070, 50yrs-$8.31-$12.07.

emchen---$184.3-$30888-160-VGC-Jun-0/18, 110/19, 160/20- sent 7/30, passed 8/16-exp 2060, 41yrs-$6.27-$10.77.

emchen---$95-$20805-200-SSR-Jun-0/18, 200/19, 200/20-International Seller- sent 8/9, passed 8/27-exp 2054, 35yrs-$6.40-$9.11

emchen---$110-$26474-217-AUL-Apr-0/18, 123/19, 217/20-Subsidized- sent 8/22, passed 9/6-exp 2062, 43yrs-$5.91 ($7.86)-$8.47

ETA (edited to add...i think): Play on nerds!
 
Last edited:


Hey @pangyal, I used your format and just added-on deed expiration, maintenance fee, and calculated cost per point per year data. It gives me useful information about the relative economics of my contracts at my fingertips. Love to compare with "Best Economical Resort to Buy" list. I think followers of this thread may want to do the same
Just my opinion, but you are asking to include fixed information (MF/expiry) to the variable information (offer amount/points). I personally don’t find the fixed information useful as I already know it.
Might just be me.....
 
Just my opinion, but you are asking to include fixed information (MF/expiry) to the variable information (offer amount/points). I personally don’t find the fixed information useful as I already know it.
Might just be me.....
Actually, I'm not asking @pangyal to include it in her charts. I was just sharing what I did in case others with multiple contracts (like me) have a tough time remembering the additional info (like me). I thought, who else might want to do this nerdy calculation, and thought the ROFR people would! Lol.

I remember finding the format abstract in the beginning. Now it is a very useful shorthand in my own record keeping!
 
Actually, I'm not asking @pangyal to include it in her charts. I was just sharing what I did in case others with multiple contracts (like me) have a tough time remembering the additional info (like me). I thought, who else might want to do this nerdy calculation, and thought the ROFR people would! Lol.

I remember finding the format abstract in the beginning. Now it is a very useful shorthand in my own record keeping!
Don’t get me wrong, I have a spreadsheet with all that info, you have to be nerdy when spending all this money :)
 
Where do you guys follow what contracts Disney is looking at for ROFR? Someone said something about a Facebook page maybe? I know I'm only 4 days in but it makes me feel better LOL!
 
Croewing---$100-$20000-200-SSR-Mar-0/18, 0/19, 202/20, 200/21-Seller pays closing- sent 10/4

This wait is going to kill me and I’m only a few days in!
 
Status
Not open for further replies.

GET A DISNEY VACATION QUOTE

Dreams Unlimited Travel is committed to providing you with the very best vacation planning experience possible. Our Vacation Planners are experts and will share their honest advice to help you have a magical vacation.

Let us help you with your next Disney Vacation!













Top