February 2025 data....
Updated through 5/31/25 proofed county deeds
Updated through 5/31/25 proofed county deeds
Date | County Deeds | County Points | Palm Tree Deeds | Palm Tree Points |
| 2/1/25 | 15 | 1900 | ||
| 2/2/25 | 7 | 1100 | ||
| 2/3/25 | 52 | 10,229 | 23 | 3650 |
| 2/4/25 | 14 | 1850 | 21 | 3335 |
| 2/5/25 | 27 | 4360 | 17 | 2625 |
| 2/6/25 | 13 | 1825 | 22 | 4315 |
| 2/7/25 | 13 | 1700 | 18 | 2525 |
| 2/8/25 | 23 | 4175 | ||
| 2/9/25 | 15 | 2245 | ||
| 2/10/25 | 31 | 4490 | 33 | 5215 |
| 2/11/25 | 63 | 9906 | 34 | 4595 |
| 2/12/25 | 6 | 1150 | 33 | 5240 |
| 2/13/25 | 22 | 3350 | 23 | 3475 |
| 2/14/25 | 2 | 225 | 21 | 2975 |
| 2/15/25 | 21 | 3661 | ||
| 2/16/25 | 22 | 3560 | ||
| 2/17/25 | 81 | 12,653 | 11 | 1975 |
| 2/18/25 | 12 | 1855 | 23 | 3400 |
| 2/19/25 | 12 | 1635 | 19 | 3000 |
| 2/20/25 | 21 | 3325 | 18 | 2354 |
| 2/21/25 | 4 | 750 | 9 | 1625 |
| 2/22/25 | 12 | 3160 | ||
| 2/23/25 | 12 | 2250 | ||
| 2/24/25 | 32 | 4845 | 14 | 1964 |
| 2/25/25 | 1 | 175 | 13 | 2305 |
| 2/26/25 | 56 | 9010 | 13 | 1575 |
| 2/27/25 | 23 | 3700 | 14 | 2060 |
| 2/28/25 | 9 | 1275 | 14 | 1716 |
| Totals | 494 | 78,308 | 529 | 81.975 |
Last edited:


