Sorry if this has already been posted! Here are the new gate prices.
2006 Prices are as follows (these are GATE PURCHASE price--ordering in advance should still get a discount for 3 day and longer)...
ADULT BASE TICKET PRICES
One Day Base: $67.10 (2005 $63.63)
Two Day Base: $133.13 (2005 $126.74)
Three Day Base: $192.77 (2005 $182.12)
Four Day Base: $207.68 (2005 $197.03)
Five Day Base: $211.94 (2005 $205.55)
Six Day Base: $215.13 (2005 $208.74)
Seven Day Base: $217.26 (2005 $211.94)
Eight Day Base: $219.39 (2005 $215.13)
Nine Day Base: $221.52 (2005 $218.33)
Ten Day Base: $223.65 (2005 $221.52)
CHILD BASE TICKET PRICES
One Day Base: $54.33 (2005 $51.12)
Two Day Base: $107.24 (2005 $102.24_
Three Day Base: $158.69 (2005 $145.91)
Four Day Base: $170.40 (2005 $157.62)
Five Day Base: $172.53 (2005 $165.08)
Six Day Base: $174.66 (2005 $167.21)
Seven Day Base: $175.73 (2005 $170.40)
Eight Day Base: $177.86 (2005 $172.53)
Nine Day Base: $179.99 (2005 $174.66)
Ten Day Base: $182.12 (2005 $177.86)
TICKET ADD ONS
Park Hopping: $42.60 or $40 + tax (2005 $37.28)
Water Park Fun and More: $53.37 or $50 + tax (2005 $47.93)
No Expiration:
-One Day: N/A
-Two Day: $10 + tax (no change)
-Three Day: $10 + tax (no change)
-Four Day: $20 + tax (2005 $15)
-Five Day: $40 + tax (2005 $35)
-Six Day: $50 + tax (2005 $45)
-Seven Day: $65 + tax (2005 $55)
-Eight Day: $110 + tax (2005 $100)
-Nine Day: $130 + tax (2005 $100)
-Ten Day: $130 + tax (2005 $100)
2006 Prices are as follows (these are GATE PURCHASE price--ordering in advance should still get a discount for 3 day and longer)...
ADULT BASE TICKET PRICES
One Day Base: $67.10 (2005 $63.63)
Two Day Base: $133.13 (2005 $126.74)
Three Day Base: $192.77 (2005 $182.12)
Four Day Base: $207.68 (2005 $197.03)
Five Day Base: $211.94 (2005 $205.55)
Six Day Base: $215.13 (2005 $208.74)
Seven Day Base: $217.26 (2005 $211.94)
Eight Day Base: $219.39 (2005 $215.13)
Nine Day Base: $221.52 (2005 $218.33)
Ten Day Base: $223.65 (2005 $221.52)
CHILD BASE TICKET PRICES
One Day Base: $54.33 (2005 $51.12)
Two Day Base: $107.24 (2005 $102.24_
Three Day Base: $158.69 (2005 $145.91)
Four Day Base: $170.40 (2005 $157.62)
Five Day Base: $172.53 (2005 $165.08)
Six Day Base: $174.66 (2005 $167.21)
Seven Day Base: $175.73 (2005 $170.40)
Eight Day Base: $177.86 (2005 $172.53)
Nine Day Base: $179.99 (2005 $174.66)
Ten Day Base: $182.12 (2005 $177.86)
TICKET ADD ONS
Park Hopping: $42.60 or $40 + tax (2005 $37.28)
Water Park Fun and More: $53.37 or $50 + tax (2005 $47.93)
No Expiration:
-One Day: N/A
-Two Day: $10 + tax (no change)
-Three Day: $10 + tax (no change)
-Four Day: $20 + tax (2005 $15)
-Five Day: $40 + tax (2005 $35)
-Six Day: $50 + tax (2005 $45)
-Seven Day: $65 + tax (2005 $55)
-Eight Day: $110 + tax (2005 $100)
-Nine Day: $130 + tax (2005 $100)
-Ten Day: $130 + tax (2005 $100)