My days on my last cruise.
Get up whenever. Breakfast. Lounge & Drink around the pool. Lunch. Lounge & Drink around the pool. Nap. Dinner. Rockin' Bar D.
Other activities were squeezed in as necessary.
I wanna hang with you!
My days on my last cruise.
Get up whenever. Breakfast. Lounge & Drink around the pool. Lunch. Lounge & Drink around the pool. Nap. Dinner. Rockin' Bar D.
Other activities were squeezed in as necessary.
Good Lord! What went on here last night? 40 pages to ketchup on![]()
![]()
Time to put on another pot of coffee.....![]()
![]()
Morning all. Hi Andy!
I usually don't play the lottery, might have to give it a try this week!!!![]()
http://www.megamillions.com/winningpicks/game_analysis.asp
# QTY Drawn % of total balls drawn Last Drawn Total as Mega Ball % of total draws held Last drawn as Mega Ball
1 14 1.58% 2/20/2007 6 3.39% 1/2/2007
2 16 1.81% 1/5/2007 4 2.26% 10/10/2006
3 14 1.58% 2/23/2007 3 1.69% 12/26/2006
4 13 1.47% 1/19/2007 9 5.08% 9/5/2006
5 21 2.37% 1/23/2007 4 2.26% 3/17/2006
6 13 1.47% 12/15/2006 2 1.13% 1/5/2007
7 23 2.60% 1/9/2007 5 2.82% 12/19/2006
8 15 1.69% 1/16/2007 5 2.82% 12/8/2006
9 17 1.92% 2/20/2007 3 1.69% 11/21/2006
10 10 1.13% 1/2/2007 6 3.39% 1/16/2007
11 9 1.02% 1/9/2007 4 2.26% 2/20/2007
12 17 1.92% 1/12/2007 5 2.82% 9/1/2006
13 18 2.03% 12/5/2006 2 1.13% 1/9/2007
14 23 2.60% 3/2/2007 3 1.69% 1/26/2007
15 14 1.58% 1/23/2007 4 2.26% 2/2/2007
16 14 1.58% 2/6/2007 5 2.82% 9/22/2006
17 17 1.92% 2/16/2007 2 1.13% 1/19/2007
18 20 2.26% 2/27/2007 2 1.13% 2/27/2007
19 6 0.68% 11/17/2006 1 0.56% 3/24/2006
20 19 2.15% 12/12/2006 5 2.82% 7/18/2006
21 12 1.36% 3/2/2007 3 1.69% 10/31/2006
22 13 1.47% 2/2/2007 6 3.39% 1/12/2007
23 10 1.13% 12/1/2006 3 1.69% 12/12/2006
24 19 2.15% 2/13/2007 3 1.69% 7/21/2006
25 24 2.71% 12/26/2006 1 0.56% 1/30/2007
26 12 1.36% 2/20/2007 1 0.56% 2/7/2006
27 17 1.92% 10/13/2006 2 1.13% 6/30/2006
28 16 1.81% 1/19/2007 2 1.13% 11/10/2006
29 15 1.69% 2/13/2007 5 2.82% 12/29/2006
30 12 1.36% 1/19/2007 6 3.39% 9/26/2006
31 17 1.92% 2/27/2007 2 1.13% 10/27/2006
32 18 2.03% 2/9/2007 2 1.13% 6/27/2006
33 12 1.36% 3/2/2007 4 2.26% 8/25/2006
34 12 1.36% 12/22/2006 2 1.13% 10/20/2006
35 18 2.03% 3/2/2007 5 2.82% 1/23/2007
36 24 2.71% 2/6/2007 6 3.39% 5/30/2006
37 12 1.36% 12/19/2006 5 2.82% 10/17/2006
38 17 1.92% 2/23/2007 3 1.69% 2/6/2007
39 13 1.47% 2/9/2007 4 2.26% 12/15/2006
40 19 2.15% 2/16/2007 4 2.26% 9/29/2006
41 12 1.36% 2/13/2007 7 3.95% 2/16/2007
42 15 1.69% 1/12/2007 6 3.39% 11/17/2006
43 16 1.81% 12/5/2006 4 2.26% 3/2/2007
44 15 1.69% 2/27/2007 4 2.26% 8/4/2006
45 15 1.69% 2/27/2007 4 2.26% 12/5/2006
46 21 2.37% 2/20/2007 3 1.69% 1/27/2006
47 8 0.90% 11/24/2006
48 22 2.49% 2/27/2007
49 12 1.36% 2/9/2007
50 19 2.15% 2/23/2007
51 17 1.92% 3/2/2007
52 21 2.37% 1/30/2007
53 22 2.49% 2/2/2007
54 17 1.92% 1/26/2007
55 14 1.58% 11/10/2006
56 14 1.58% 1/30/2007
What do you know, after nearly two hours, I ketched up to myself.........![]()
![]()
![]()
Quote:
Originally Posted by PBader
I hit 1000!
Looks like I am way late...........but CONGRATS Paula on reaching your1000th post!!!![]()
![]()
![]()
![]()
Rescue/Shelter/Adopted/Stray Pets Are Best!
Rescued my Greyhound from LIGHT, a group located on LI,NY that places greyhounds in homes when their racing days are over.
How long does it take a premenopausal woman to change a lightblub.
Answer.
1/ You should have offered.
2/ As long as she .............................. wants to.
Maybe you have a driver problem.It sure soesn't sound like they would have already sent a replacement.
I agree with Paula crash. We have a bit of a driver problem too. He sometimes marks things delivered and they show up a few days later....but weeks later...that's another matter altogether!
Well I saw the thing coming out of the sky
It had one long horn and one big eye
I commenced to shakin' and I said oo-wee
It looks like a purple people eater to me
It was a one-eyed one-horned flying purple people eater
Sure looks good to me
Well, he came down to earth and he lit in a tree
I said mr Purple People Eater don't eat me
I heard him say in a voice so gruff
I wouldn't eat you 'cos you're too tough
It was a one-eyed one-horned flying purple people eater
It sure looks strange to me
I said mr Purple People Eater what's your line
He said eating purple people and it sure is fine
But that's not the reason that I came to land
I wanna get a job in a rock 'n roll band
Well, bless my soul rock 'n roll flying' purple people eater
Pigeon-toed under-growed flyin' purple people eater
one-eyed one-horned it was a people eater
What a sight to see
Well, he swung from the tree and he lit on the ground
he started to rock really rockin' around
It was a crazy ditty with a swinging tune
Wop bop a lula wop bam boom
one-eyes one-horned flying people eater
Ooh, it sure looks strange to me
Well he went on his way and then what do you know
I saw him last night on a TV show
He was a blowin' it out and really knockin' them dead
Playing rock 'n roll music through the horn in his head
I doubt I will be able to catch up before the 3am shut down. Wondering why I am still up tonight? DD is having a sleepover. Yes, I have seven 12-14 yos in the house. They are playing, "Would you rather???"
The family we are hooking up with for DL has a parent who appears to be metastatic with cancer. She already had a kidney removed last year to try and forestall the spread - but the signs are emerging now that last years surgery was not in time to save her. The weeks and months to come will conclusively confirm the spread and stage 4 condition - as she just confided with us last week that they found spots on her last scan. Sad... as they have a 1.75 year old boy and no other family locally. They are the nicest folks too.... and of our age (low 40s).
At any rate, back to my search for my 7 question posting which I posed for this weekend...
Should I be fearful of the future?
Maybe the Freezer!!!!!!!!!!!!!