FANTASY 2013 Opening Day Pricing Thread

Status
Not open for further replies.

lbgraves

Little Cinderella's Mommy
Joined
Feb 25, 2003
The purpose of this thread is so prices for opening day can be tracked in one thread to have a record of what the pricing started at for these dates. I will be attempting to keep a running listing of prices in the first post grouped by cruise type. Please include the following information in your post so that it will help those who will be booking in the future to know what the prices started at.

*** PLEASE INCLUDE THE PASSENGER PRICE BREAKDOWN IN YOUR POST. THIS ALLOWS OTHERS TO HAVE AN IDEA OF HOW MUCH IT WOULD BE WITH A DIFFERENT NUMBER OF PEOPLE IN THE SAME CATEGORY. THANK YOU! ***

Cat #
# of adults and/or kids with ages and cost per cruiser -- ie 2A2K 8,10 $5200 1800/1800/800/800
Insurance/transfers/air included ?
Cost

Also post if you have transferred an OBB.

PLEASE only post your prices in this thread.

Thank you for your help!

**** PLEASE NOTE that the prices listed in red were collected on the date noted in an effort to complete the opening pricing for this thread as close to the initial release date as possible. They have not been sequenced in order with the quotes that were posted in this thread seperately. ****

************************************************** **
Numbers to call: 800-951-3532800-951-3532; 888-325-2500 888-325-2500; CC #800-449-3380, 800-449-3380
Time DCL opens: 8 am ET
************************************************** **

7-Night Western Caribbean Cruise 2013 Sail Dates
1/5, 1/19, 2/2, 2/16, 3/2, 3/16, 3/30, 4/13, 4/27, 5/11, 5/25, 6/8, 6/22, 7/6, 7/20, 8/3, 8/17, 8/31, 9/14, 9/28, 10/12, 10/26, 11/9, 11/23, 12/7, 12/21
Saturday Port Canaveral, FL
Sunday At Sea
Monday Grand Cayman
Tuesday Costa Maya, Mexico
Wednesday Cozumel, Mexico
Thursday At Sea
Friday Disney’s Castaway Cay
Saturday Port Canaveral, FL

7-Night Eastern Caribbean Cruise 2013 Sail Dates
5/4, 5/18, 6/1, 6/15, 6/29, 7/13, 7/27, 8/10, 8/24, 9/7, 9/21, 10/5, 10/19, 11/2, 11/16, 11/30, 12/14, 12/28
Saturday Port Canaveral, FL
Sunday At Sea
Monday At Sea
Tuesday St. Maarten
Wednesday St. Thomas with excursions to St. John
Thursday At Sea
Friday Disney’s Castaway Cay
Saturday Port Canaveral, FL

7-Night Eastern Caribbean Cruise 2013 Sail Dates
1/12, 1/26, 2/9, 2/23, 3/9, 3/23, 4/6, 4/20
Saturday Port Canaveral, FL
Sunday At Sea
Monday At Sea
Tuesday St. Thomas with excursions to St. John
Wednesday San Juan, Puerto Rico
Thursday At Sea
Friday Disney’s Castaway Cay
Saturday Port Canaveral, FL

*****************************************************************************

1/5/13 [W: GC/CM/CZ/CC]
5C 4A $4638
T 2A2C [14,10] $9503.08 no ins/trns
V 2A2C [14,10] $6178.08 no ins/trns
4A 2A2C [14,10] $5079.08 no ins/trns
4B 2A2C [14,10] $5023.08 no ins/trns
4C 2A2C [14,10] $4967.08 no ins/trns
4D 2A2C [14,10] $4911.08 no ins/trns
4E 2A2C [14,10] $4855.08 no ins/trns
5A 2A2C [14,10] $4701.08 no ins/trns
5B 2A2C [14,10] $4645.08 no ins/trns
5C 2A2C [14,10] $4589.08 no ins/trns
5D 2A2C [14,10] $4533.08 no ins/trns
5E 2A2C [14,10] $4477.08 no ins/trns
6A 2A2C [14,10] $4421.08 no ins/trns
6B 2A2C [14,10] $4379.08 no ins/trns
7A 2A2C [14,10] $4337/08 no ins/trns
T 2A2C [14,10] $9503.08 no ins/trns *10/21/11
V 2A2C [14,10] $6178.08 no ins/trns *10/21/11
4A 2A2C [14,10] $5079.08 no ins/trns *10/21/11
4B 2A2C [14,10] $5023.08 no ins/trns *10/21/11
4C 2A2C [14,10] $4967.08 no ins/trns *10/21/11
4D 2A2C [14,10] $4911.08 no ins/trns *10/21/11
4E 2A2C [14,10] $4855.08 no ins/trns *10/21/11
5A 2A2C [14,10] $4701.08 no ins/trns *10/21/11
5B 2A2C [14,10] $4645.08 no ins/trns *10/21/11
5C 2A2C [14,10] $4589.08 no ins/trns *10/21/11
5D 2A2C [14,10] $4533.08 no ins/trns *10/21/11
5E 2A2C [14,10] $4477.08 no ins/trns *10/21/11
6A 2A2C [14,10] $4421.08 no ins/trns *10/21/11
6B 2A2C [14,10] $4379.08 no ins/trns *10/21/11
7A 2A2C [14,10] $4337.08 no ins/trns *10/21/11


1/12/13 [E: SM/SJ/CC]
5C 2A $2655.94 [1252.50/1252.50] w/ OBB, no ins/trns
5C 2A1C [17] $3473.61 [1242.50/1242.50/732.20] w/ OBB, no ins/trns
10A 2A2C [7, 8] $4093.88

1/19/13 [W: GC/CM/CZ/CC]
4C 2A1C $4346.70 w/ ins, no trns
10A 2A $2410.04 no ins/trns

1/26/13 [E: SM/SJ/CC]
V 3A $4571.41 [2030/2030/255] no ins/trns
T 12000 2A1C [4] $8386 w/ OBB [3759/3759/868] no ins/trns
5E 1A1C $2555.14 w/ OBB [1192/1192] no ins/trns
9B 2A2C [12.14] $3813.18 w/ OBB, no ins/trns
11B 1A2C $2950.71 w/ OBB [1003/1003/688] no ins/trns

2/2/13 [W: GC/CM/CZ/CC]
4E 2A $3054.04 no ins/trns
5E 2A $2540.24 w/ OBB [1192/1192] no ins/trns

2/9/13 [E: SM/SJ/CC]
5C 2A $2655.94 w/ OBB, no ins/trns

2/16/13 [W: GC/CM/CZ/CC]
4D 2A3K [8, 10, 12] $5462.30 w/ OBB, no ins/trns
5D 2A2C [10,13] $4299.98 w/ OBB, no ins/trns
5E 2A1C [5] $3793.06 no ins

2/23/13 [E: SM/SJ/CC]
R 2A2C [14,10] $19017.88 no ins/trns *10/21/11
T 2A2C [14,10] $10582.88 no ins/trns *10/21/11
V 2A2C [14,10] $6963.88 no ins/trns *10/21/11
4A 2A2C [14,10] $5318.88 no ins/trns *10/21/11
4B 2A2C [14,10] $5262.88 no ins/trns *10/21/11
4C 2A2C [14,10] $5206.88 no ins/trns *10/21/11
4D 2A2C [14,10] $5150.88 no ins/trns *10/21/11
4E 2A2C [14,10] $5094.88 no ins/trns *10/21/11
5A 2A2C [14,10] $4940.88 no ins/trns *10/21/11
5B 2A2C [14,10] $4884.88 no ins/trns *10/21/11
5C 2A2C [14,10] $4828.88 no ins/trns *10/21/11
5D 2A2C [14,10] $4772.88 no ins/trns *10/21/11
5E 2A2C [14,10] $4716.88 no ins/trns *10/21/11
6A 2A2C [14,10] $4660.88 no ins/trns *10/21/11
6B 2A2C [14,10] $4618.88 no ins/trns *10/21/11
7A 2A2C [14,10] $4576.88 no ins/trns *10/21/11
8A 2A2C [14,10] $4548.88 no ins/trns *10/21/11
8B 2A2C [14,10] $4520.88 no ins/trns *10/21/11
8C 2A2C [14,10] $4492.88 no ins/trns *10/21/11
8D 2A2C [14,10] $4464.88 no ins/trns *10/21/11
9B 2A2C [14,10] $4408.88 no ins/trns *10/21/11
9C 2A2C [14,10] $4380.88 no ins/trns *10/21/11
9D 2A2C [14,10] $4366.88 no ins/trns *10/21/11
10A 2A2C [14,10] $4352.88 no ins/trns *10/21/11
11A 2A2C [14,10] $4324.88 no ins/trns *10/21/11
11B 2A2C [14,10] $4296.88 no ins/trns *10/21/11
11C 2A2C [14,10] $4268.88 no ins/trns *10/21/11


3/2/13 [W: GC/CM/CZ/CC]
6B 2A2C $4522.08 no ins/trns
7A 2A2C $4083.00 w/ OBB no ins/trns
8 2A2C $4003.00 w/ OBB no ins/trns
11C 2A2C $4172.08 no ins/trns
11 2A1C $3416.06
R 2A2C [14,10] $18988.08 [8225/8225/1253/973] no ins/trns *10/21/11
T 2A2C [14,10] $10553.08 [4165/4165/1043/868] no ins/trns *10/21/11
V 2A2C [14,10] $6934.08 [2408/2408/945/861] no ins/trns *10/21/11
4A 2A2C [14,10] $5289.08 no ins/trns *10/21/11
4B 2A2C [14,10] $5233.08 no ins/trns *10/21/11
4C 2A2C [14,10] $5177.08 no ins/trns *10/21/11
4D 2A2C [14,10] $5121.08 no ins/trns *10/21/11
4E 2A2C [14,10] $5065.08 no ins/trns *10/21/11
5A 2A2C [14,10] $4911.08 no ins/trns *10/21/11
5B 2A2C [14,10] $4855.08 no ins/trns *10/21/11
5C 2A2C [14,10] $4799.08 no ins/trns *10/21/11
5D 2A2C [14,10] $4743.08 no ins/trns *10/21/11
5E 2A2C [14,10] $4687.08 no ins/trns *10/21/11
6A 2A2C [14,10] $4631.08 no ins/trns *10/21/11
7A 2A2C [14,10] $4547.08 no ins/trns *10/21/11
8A 2A2C [14,10] $4519.08 no ins/trns *10/21/11
8B 2A2C [14,10] $4491.08 no ins/trns *10/21/11
9A 2A2C [14,10] $4407.08 no ins/trns *10/21/11
9B 2A2C [14,10] $4379.08 no ins/trns *10/21/11
9C 2A2C [14,10] $4351.08 no ins/trns *10/21/11
9D 2A2C [14,10] $4337.08 no ins/trns *10/21/11
10A 2A2C [14,10] $4323.08 no ins/trns *10/21/11
11A 2A2C [14,10] $4295.08 no ins/trns *10/21/11


3/9/13 [E: SM/SJ/CC]
4E 2A2C [10, 17] $5094.88 [1554/1554/847/798] no ins/trns
5A DVC adult 216 pts, child [9] 118 pts [or $823 cash]
5B 2A2C [6,13] $4430.58 w/ OBB no ins/trns
5C 2A $3111 no ins/trns
5C 3A1C [7] $4829 no ins/trns
5D 2A2C $4323 w/ OBB
5D 2A1C [11] $3526.11 w/ OBB, no ins/trns
5E 8188 2A1C [5] $3499.71 w/ OBB no ins/trns/air
5E 2A2C [2, 6] no ins
5E 2A $3054.24 no ins
5E 1A3C [7, 14, 17] $5066.88 [1414/1414/798/749] w/ ins
6B 2A1C [11] $3387.51 w/ OBB, no ins/trns
7A 2A2C [10, 17] $4576.88 [1344/1344/798/749] no ins/trns
9B 2A1C [11] $3240.51 w/ OBB, no ins/trns
9D 2A2K [9, 11] $4317.88 [1239/1239/749/749] no ins/trns
11B 2A $2579 no ins/trns

3/16/13 [W: GC/CM/CZ/CC]
4B 2A2C $5055.28 w/ OBB [1551/1551/820/820] no ins/trns
8C 2A2C $4362.28 w/ OBB [1248/1248/776/776] no ins/trns
8C 2A $2900.04 [1372/1372] no ins/trns
10A 2A $2760.04 [1302/1302] no ins/trns

3/23/13 [E: SM/SJ/CC]
R 2A2K [12, 14] 17127.88 no ins/trns (at 8:10 am)
R 2A2K [12, 14] 25753.56 no ins/trns (at 11:00 am)
T 2A2K [12, 14] 8902.88 no ins/trns (at 8:10 am)
T 2A2K [12, 14] 13556.76 no ins/trns (at 11:00 am)
V 2A2K [12, 14] 5031.88 no ins/trns (at 8:10 am)
V 2A2K [12, 14] 7879.20 no ins/trns (at 11:00 am)
4A 2A2K [12, 14] 3554.18 no ins/trns (at 8:10 am)
4A 2A2C $5423.60 w/ OBB [1885.10/1885.10/826.70/826.70] no ins
4A 2A2K [12, 14] 6896.40 no ins/trns (at 11:00 am)
4B 2A2K [12, 14] 3503.78 no ins/trns (at 8:10 am)
4B 2A2K [12, 14] 6820.80 no ins/trns (at 11:00 am)
4C 2A2K [12, 14] 3453.38 no ins/trns (at 8:10 am)
4C 2A2K [12, 14] 6745.20 no ins/trns (at 11:00 am)
4C 2A3K [8, 10, 12] $6551.65 w/ OBB, no ins/trns
4D 2A2K [12, 14] 3402.98 no ins/trns (at 8:10 am)
4D 2A2K [12, 14] 6669.60 no ins/trns (at 11:00 am)
4D 2A3K [4, 7, 10] $4252.35 no ins/trns
4E 2A2K [12, 14] 3352.58 no ins/trns (at 8:10 am)
4E 2A2K [12, 14] 6594.00 no ins/trns (at 11:00 am)
4E 2A $2282 no ins/trns
5A 2A2K [12, 14] 3302.18 no ins/trns (at 8:10 am)
5A 2A2K [12, 14] 6518.40 no ins/trns (at 11:00 am)
5B 2A2K [12, 14] 3251.78 no ins/trns (at 8:10 am)
5B 2A2K [12, 14] 6442.80 no ins/trns (at 11:00 am)
5C 2A2K [12, 14] 3201.38 no ins/trns [896, 896, 555.80, 511.70] (at 8:10 am)
5C 2A2K [12, 14] 6367.20 [1834/1834/1008/903] no ins/trns (at 11:00 am)
5C 2A1C [10] $4412.31 w/ OBB, no ins/trns
5D 2A2K [12, 14] 3150.98 no ins/trns (at 8:10 am)
5D 2A2K [12, 14] 6291.60 no ins/trns (at 11:00 am)
5E 2A3C [13,14] $3088.68 w/ OBB, no ins/trns (at 8:30 am)
6B 2A2K $3012.38 w/ OBB [801.50/801.50/555.80/511.70] no ins/trns
6B 2A $3698.94 no ins, w/ trns
8A 2A2K [12, 14] 2949.38 no ins/trns (at 8:10 am)
8A 2A2C [8,8] $3127.88 no ins/trns
8C 1A1C $1660.54 w/ OBB, no ins/trns
8C 1A2C $2257.71 w/ OBB, no ins/trns
9D 2A2K [12, 14] 2785.58 no ins/trns (at 8:10 am)
9D 2A2K [12, 14] 5505.36 no ins/trns (at 11:00 am)
10A 2A $1534.54 w/ OBB, no ins/trns
11A 2A2K [12, 14] 2747.78 no ins/trns (at 8:10 am)
11A 2A2K [12, 14] 5384.40 no ins/trns (at 11:00 am)
11B 1A2C $2045.31 w/ OBB, no ins/trns
11B 1A2C $2063.31 w/ OBB, no ins/trns
11C 2A2C [8,8] $2847.88 [700/700/553/553] no ins/trns
11C 2A2C $4348.68 w/ OBB, no ins
R 2A2C [14,10] $24687.88 [10500/10500/1848/1498] no ins/trns *10/21/11
T 2A2C [14,10] $12577.88 [4900/4900/1358/1078] no ins/trns *10/21/11
V 2A2C [14,10] $7320.88 [2429/2429/1148/973] no ins/trns *10/21/11
4A 2A2C [14,10] $6410.88 [2079/2079/1008/903] no ins/trns *10/21/11
4B 2A2C [14,10] $6340.88 [2044/2044/1008/903] no ins/trns *10/21/11
4C 2A2C [14,10] $6270.88 [2009/2009/1008/903] no ins/trns *10/21/11
4D 2A2C [14,10] $6200.88 [1974/1974/1008/903] no ins/trns *10/21/11
4E 2A2C [14,10] $6130.88 [1939/1939/1008/903] no ins/trns *10/21/11
5A 2A2C [14,10] $6060.88 [1904/1904/1008/903] no ins/trns *10/21/11


3/30/13 [W: GC/CM/CZ/CC]
T 2A2C [3, 8] $12250 [4900/4900/1078/1078] no ins/trns
V 1A4C $7630.10 no ins/trns
5E 2A2C $5168.68 w/ OBB
7A 2A2C [8, 12] $4979.68 w/ OBB [1507.10/1507.10/826.70/826.70]
8A 2A1C $3023.70 w/ ins, no trns
8D 2A $1752 no ins/trns [at 8 am]
9B 2A2C [12, 14] $4771.78 w/ OBB [1355.90/1355.90/826.70/921.20] no ins/trns
11B 2A1C $2468.46 w/ OBB [656.60/656.60/921.20] no ins/trns
11C 2A1C [15] [1323/1323/1008] no ins/trns
R 2A2C [14,10] $24658.08 [10500/10500/1848/1498] no ins/trns *10/21/11
T 2A2C [14,10] $2548.08 [4900/4900/1358/1078] no ins/trns *10/21/11
V 2A2C [14,10] $7291.08 [2429/2429/1148/973] no ins/trns *10/21/11
4A 2A2C [14,10] $6381.08 [2079/2079/1008/903] no ins/trns *10/21/11
4B 2A2C [14,10] $6311.08 [2044/2044/1008/903] no ins/trns *10/21/11
4C 2A2C [14,10] $6241.08 [2009/2009/1008/903] no ins/trns *10/21/11
4D 2A2C [14,10] $6171.08 [1974/1974/1008/903] no ins/trns *10/21/11
4E 2A2C [14,10]$6101.08 [1939/1939/1008/903] no ins/trns *10/21/11
5A 2A2C [14,10] $6031.08 [1904/1904/1008/903] no ins/trns *10/21/11
5B 2A2C [14,10] $5961.08 [18869/1869/1008/903] no ins/trns *10/21/11
5C 2A2C [14,10] $5891.08 [1834/1834/1008/903] no ins/trns *10/21/11
5D 2A2C [14,10] $5821.08 [1799/1799/1008/903] no ins/trns *10/21/11
8B 2A2C [14,10] $5429.08 [1603/1603/1008/903] no ins/trns *10/21/11


4/6/13 [E: SM/SJ/CC]
5D 2A $3717.94 no ins, w/ trns [also includes tips 168 & land 215]
9A 2A2C [10, 13] $4043.90 w/ OBB no ins/trns

4/13/13 [W: GC/CM/CZ/CC]
8B 2A3C $5801.10
R 2A2C [14,10] $19478.08 no ins/trns *10/21/11
T 2A2C [14,10] $10343.08 no ins/trns *10/21/11
V 2A2C [14,10] $6682.08 no ins/trns *10/21/11
4A 2A2C [14,10] $5625.08 no ins/trns *10/21/11
4B 2A2C [14,10] $5569.08 no ins/trns *10/21/11
4C 2A2C [14,10] $5513.08 no ins/trns *10/21/11
4D 2A2C [14,10] $5457.08 no ins/trns *10/21/11
4E 2A2C [14,10] $5401.08 no ins/trns *10/21/11
5A 2A2C [14,10] $5247.08 no ins/trns *10/21/11
5B 2A2C [14,10] $5191.08 no ins/trns *10/21/11
5C 2A2C [14,10] $5135.08 no ins/trns *10/21/11
5D 2A2C [14,10] $5079.08 no ins/trns *10/21/11
5E 2A2C [14,10] $5023.08 no ins/trns *10/21/11
6A 2A2C [14,10] $4967.08 no ins/trns *10/21/11
6B 2A2C [14,10] $4925.08 no ins/trns *10/21/11
7A 2A2C [14,10] $4883.08 no ins/trns *10/21/11
8A 2A2C [14,10] $4855.08 no ins/trns *10/21/11
8B 2A2C [14,10] $4827.08 no ins/trns *10/21/11
8D 2A2C [14,10] $4771.08 no ins/trns *10/21/11
9A 2A2C [14,10] $4743.08 no ins/trns *10/21/11
9B 2A2C [14,10] $4715.08 no ins/trns *10/21/11
9C 2A2C [14,10] $4687.08 no ins/trns *10/21/11
10A 2A2C [14,10] $4659.08 no ins/trns *10/21/11
11B 2A2C [14,10] $4603.08 no ins/trns *10/21/11
11C 2A2C [14,10] $4575.08 no ins/trns *10/21/11


4/20/13 [E: SM/SJ/CC]

4/27/13 [W: GC/CM/CZ/CC]

5/4/13 [E: SM/ST/CC]
4E 2A2C [2, 5] 4861.38 [1624/1624/896/448] no ins/trns
T 2A2C [14,10] $10341.88 no ins/trns *10/21/11
V 2A2C [14,10] $6680.88 no ins/trns *10/21/11
4A 2A2C [14,10] $5623.88 no ins/trns *10/21/11
4B 2A2C [14,10] $5567.88 no ins/trns *10/21/11
4C 2A2C [14,10] $5511.88 no ins/trns *10/21/11
4D 2A2C [14,10] $5455.88 no ins/trns *10/21/11
4E 2A2C [14,10] $5399.88 no ins/trns *10/21/11
5A 2A2C [14,10] $5245.88 no ins/trns *10/21/11
5B 2A2C [14,10] $5189.88 no ins/trns *10/21/11
5C 2A2C [14,10] $5133.88 no ins/trns *10/21/11
5D 2A2C [14,10] $5077.88 no ins/trns *10/21/11
5E 2A2C [14,10] $5021.88 no ins/trns *10/21/11
6A 2A2C [14,10] $4965.88 no ins/trns *10/21/11
6B 2A2C [14,10] $4923.88 no ins/trns *10/21/11
7A 2A2C [14,10] $4881.88 no ins/trns *10/21/11
8A 2A2C [14,10] $4853.88 no ins/trns *10/21/11
8B 2A2C [14,10] $4825.88 no ins/trns *10/21/11
8C 2A2C [14,10] $4797.88 no ins/trns *10/21/11
8D 2A2C [14,10] $4769.88 no ins/trns *10/21/11
9A 2A2C [14,10] $4741.88 no ins/trns *10/21/11
9B 2A2C [14,10] $4713.88 no ins/trns *10/21/11
9C 2A2C [14,10] $4685.88 no ins/trns *10/21/11
9D 2A2C [14,10] $4671.88 no ins/trns *10/21/11
11A 2A2C [14,10] $4629.88 no ins/trns *10/21/11
11B 2A2C [14,10] $4601.88 no ins/trns *10/21/11
11C 2A2C [14,10] $4573.88 no ins/trns *10/21/11


5/11/13 [W: GC/CM/CZ/CC]

5/18/13 [E: SM/ST/CC]

5/25/13 [W: GC/CM/CZ/CC]
5A 2A2C [2, ?] $4931.08 w/ OBB, no ins/trns [at 11 am PST]
5E 2A3K [6, 9] $5231.68 w/ OBB, no ins/trns
9A *DVC adult 219 pts or $1530 cash, child [3] 136 pts or $955 cash
9B *DVC adult 216 pts or $1515 cash, child [3] 136 pts or $955 cash
9C *DVC adult 213 pts or $1491 cash, child [3] 136 pts or $955 cash
9C 2A2C [10,13] $4973.38 w/ OBB, no ins/trns
9D *DVC adult 211 pts or $1476 cash, child [3] 136 pts or $955 cash
10 *DVC adult 209 pts or $1460cash, child [3] 136 pts or $955 cash
10A 2A1C [3] $4,213.06 [1477/1477/1043] no ins/trns
11A 2A2C [9, 11] $5324.08 [1463/1463/1043/1043] no ins/trns
11B 2A2C [10,13] $4897.78 w/ OBB, no ins/trns
R 2A2C [14,10] $21018.08 no ins/trns *10/21/11
T 2A2C [14,10] $12373.08 no ins/trns *10/21/11
V 2A2C [14,10] $8026.08 no ins/trns *10/21/11
4A 2A2C [14,10] $6269.08 no ins/trns *10/21/11
4B 2A2C [14,10] $6213.08 no ins/trns *10/21/11
4C 2A2C [14,10] $6157.08 no ins/trns *10/21/11
4D 2A2C [14,10] $6101.08 no ins/trns *10/21/11
4E 2A2C [14,10] $6045.08 no ins/trns *10/21/11
5A 2A2C [14,10] $5989.08 no ins/trns *10/21/11
5B 2A2C [14,10] $5933.08 no ins/trns *10/21/11
5C 2A2C [14,10] $5877.08 no ins/trns *10/21/11
5D 2A2C [14,10] $5821.08 no ins/trns *10/21/11
6A 2A2C [14,10] $5709.08 no ins/trns *10/21/11
6B 2A2C [14,10] $5667.08 no ins/trns *10/21/11
7A 2A2C [14,10] $5625.08 no ins/trns *10/21/11
8A 2A2C [14,10] $5597.08 no ins/trns *10/21/11
8B 2A2C [14,10] $5569.08 no ins/trns *10/21/11
8C 2A2C [14,10] $5541.08 no ins/trns *10/21/11
9B 2A2C [14,10] $5457.08 no ins/trns *10/21/11
11A 2A2C [14,10] $5373.08 no ins/trns *10/21/11


6/1/13 [E: SM/ST/CC]
5C 2A2C $5765.98 w/ OBB, no ins/trns
11B 2A2C [9, 11] $3655.48 w/ OBB [1079/1079/720/720] no ins/trns

6/8/13 [W: GC/CM/CZ/CC]
4E 2A2C [13, 16] $6239.68 w/ OBB, no ins/trns
5E 2A2C [4,8] $5717.68 w/ OBB, no ins/trns
5E 2A $3038.22 w/ OBB, no ins/trns
8D 2A1C $4257.66 no ins/trns
8D 1A2C [2,5] $3588 w/ OBB, no ins/trns
8D 1A1C [7] $3362 no ins/trns
10A 2A $2817.44 w/ OBB, no ins/trns
10A 1A2C [12, 15] $4005.66 w/ OBB, no ins/trns

6/15/13 [E: SM/ST/CC]
5C 2A2C $6801.98 w/ OBB, no ins, w/trns
5E 2A2C $7414.70 [2029/2029/1218/1218] w/ ins, no trns
5E 2A2C $7414.40 [2029/2029/1218/1218] w/ ins, no trns
9A 2A $3220 w/ OBB
11C 2A $3018 w/ OBB

6/22/13 [W: GC/CM/CZ/CC]

6/29/13 [E: SM/ST/CC]
4B 2A2C [9,15] $8199.88 [2569/2569/1428/1323] no ins/trns
7A 2A2C [4, 9] $6220.48 w/ OBB no ins/trns
8B 2A1C [10] $5225.40 w/ OBB, w/ ins, no trns
10A 4A $6320 w/ ins, no trns

7/6/13 [W: GC/CM/CZ/CC]
T 2A2C [14,10] $18890.08 no ins/trns *10/21/11
V 2A2C [14,10] $11533.08 no ins/trns *10/21/11
4A 2A2C [14,10] $8991.08 no ins/trns *10/21/11
4B 2A2C [14,10] $8621.08 no ins/trns *10/21/11
4C 2A2C [14,10] $8551.08 no ins/trns *10/21/11
4D 2A2C [14,10] $8481.08 no ins/trns *10/21/11
4E 2A2C [14,10] $8201.08 no ins/trns *10/21/11
5A 2A2C [14,10] $8131.08 no ins/trns *10/21/11
5B 2A2C [14,10] $8061.08 no ins/trns *10/21/11
5C 2A2C [14,10] $7991.08 no ins/trns *10/21/11
5D 2A2C [14,10] $7921.08 no ins/trns *10/21/11
6A 2A2C [14,10] $7781.08 no ins/trns *10/21/11
6B 2A2C [14,10] $7711.08 no ins/trns *10/21/11
7A 2A2C [14,10] $7277.08 no ins/trns *10/21/11
8A 2A2C [14,10] $6997.08 no ins/trns *10/21/11
8B 2A2C [14,10] $6941.08 no ins/trns *10/21/11
8C 2A2C [14,10] $6885.08 no ins/trns *10/21/11
8D 2A2C [14,10] $6829.08 no ins/trns *10/21/11
9A 2A2C [14,10] $6773.08 no ins/trns *10/21/11
9C 2A2C [14,10] $6549.08 no ins/trns *10/21/11
9D 2A2C [14,10] $6381.08 no ins/trns *10/21/11
10A 2A2C [14,10] $6213.08 no ins/trns *10/21/11
11B 2A2C [14,10] $6101.08 no ins/trns *10/21/11


7/13/13 [E: SM/ST/CC]
5B 2A2C [4,10] $7172.48 w/ OBB [2249/2249/1190/1190] no ins/trns
11C 1A1C $3,137.44 no ins/trns
11C 1A2C $4,643.16 no ins/trns
R 2A2C [14,10] $31656.88 no ins/trns *10/21/11
T 2A2C [14,10] $18888.88 no ins/trns *10/21/11
V 2A2C [14,10] $11531.88 no ins/trns *10/21/11
4A 2A2C [14,10] $8689.88 no ins/trns *10/21/11
4B 2A2C [14,10] $8619.88 no ins/trns *10/21/11
4C 2A2C [14,10] $8549.88 no ins/trns *10/21/11
4D 2A2C [14,10] $8479.88 no ins/trns *10/21/11
4E 2A2C [14,10] $8199.88 no ins/trns *10/21/11
5A 2A2C [14,10] $8129.88 no ins/trns *10/21/11
5B 2A2C [14,10] $8059.88 no ins/trns *10/21/11
5C 2A2C [14,10] $7989.88 no ins/trns *10/21/11
5D 2A2C [14,10] $7919.88 no ins/trns *10/21/11
5E 2A2C [14,10] $7849.88 no ins/trns *10/21/11
6A 2A2C [14,10] $7779.88 no ins/trns *10/21/11
6B 2A2C [14,10] $7709.88 no ins/trns *10/21/11
7A 2A2C [14,10] $7275.88 no ins/trns *10/21/11
8A 2A2C [14,10] $6995.88 no ins/trns *10/21/11
8B 2A2C [14,10] $6939.88 no ins/trns *10/21/11
8C 2A2C [14,10] $6883.88 no ins/trns *10/21/11
9A 2A2C [14,10] $6771.88 no ins/trns *10/21/11
9B 2A2C [14,10] $6715.88 no ins/trns *10/21/11
9C 2A2C [14,10] $6547.88 no ins/trns *10/21/11


7/20/13 [W: GC/CM/CZ/CC]
R 2A2C [14,10] $31658.08 no ins/trns *10/21/11
T 2A2C [14,10] $18890.08 no ins/trns *10/21/11
V 2A2C [14,10] $11533.08 no ins/trns *10/21/11
4A 2A2C [14,10] $8691.08 no ins/trns *10/21/11
4B 2A2C [14,10] $8621.08 no ins/trns *10/21/11
4C 2A2C [14,10] $8551.08 no ins/trns *10/21/11
4D 2A2C [14,10] $8481.08 no ins/trns *10/21/11
4E 2A2C [14,10] $8201.08 no ins/trns *10/21/11
5A 2A2C [14,10] $8131.08 no ins/trns *10/21/11
5B 2A2C [14,10] $8061.08 no ins/trns *10/21/11
5C 2A2C [14,10] $7991.08 no ins/trns *10/21/11
5D 2A2C [14,10] $7921.08 no ins/trns *10/21/11
5E 2A2C [14,10] $7851.08 no ins/trns *10/21/11
6A 2A2C [14,10] $7781.08 no ins/trns *10/21/11
6B 2A2C [14,10] $7711.08 no ins/trns *10/21/11
7A 2A2C [14,10] $7277.08 no ins/trns *10/21/11
8A 2A2C [14,10] $5997.08 no ins/trns *10/21/11
8B 2A2C [14,10] $6941.08 no ins/trns *10/21/11
8C 2A2C [14,10] $6885.08 no ins/trns *10/21/11
8D 2A2C [14,10] $6829.08 no ins/trns *10/21/11
9A 2A2C [14,10] $6773.08 no ins/trns *10/21/11
9B 2A2C [14,10] $6717.08 no ins/trns *10/21/11
9C 2A2C [14,10] $6549.08 no ins/trns *10/21/11
9D 2A2C [14,10] $6381.08 no ins/trns *10/21/11
11B 2A2C [14,10] $6101.08 no ins/trns *10/21/11


7/27/13 [E: SM/ST/CC]
R 2A2C [14,10] $31656.88 no ins/trns *10/21/11
T 2A2C [14,10] $18888.88 no ins/trns *10/21/11
V 2A2C [14,10] $11531.88 no ins/trns *10/21/11
4A 2A2C [14,10] $8689.88 no ins/trns *10/21/11
4B 2A2C [14,10] $8619.88 no ins/trns *10/21/11
4C 2A2C [14,10] $8549.88 no ins/trns *10/21/11
